USFDA APPLICATION NUMBER - 20612 / DOSAGE - PATCH;TOPICAL - 5%
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
LIDOCAINE(UNII: 98PI200987) (LIDOCAINE - UNII:98PI200987) | LIDOCAINE | 700mg in 1000 |
Inactive Ingredients
Ingredient Name | Primary Pharmaceuticals, Inc. | Aidarex Pharmaceuticals LLC | Bryant Ranch Prepack | H.J. Harkins Company, Inc. | Lake Erie Medical DBA Quality Care Products LLC | St Marys Medical Park Pharmacy | Clinical Solutions Wholesale | Preferred Pharmaceuticals Inc. | Rhodes Pharmaceuticals L.P. |
---|---|---|---|---|---|---|---|---|---|
CANNABIS SATIVA SEED OIL(69VJ1LPN1S) | |||||||||
CARBOXYMETHYLCELLULOSE SODIUM(K679OBS311) | |||||||||
CARBOXYMETHYLCELLULOSE SODIUM, UNSPECIFIED FORM(K679OBS311) | |||||||||
DIHYDROXYALUMINUM AMINOACETATE(DO250MG0W6) | |||||||||
EDETATE DISODIUM(7FLD91C86K) | |||||||||
GELATIN(2G86QN327L) | |||||||||
GELATIN, UNSPECIFIED(2G86QN327L) | |||||||||
GLYCERIN(PDC6A3C0OX) | |||||||||
KAOLIN(24H4NWX5CO) | |||||||||
METHYLPARABEN(A2I8C7HI9T) | |||||||||
POLYACRYLIC ACID (250000 MW)(9G2MAD7J6W) | |||||||||
POLYACRYLIC ACID (8000 MW)(73861X4K5F) | |||||||||
POLYVINYL ALCOHOL(532B59J990) | |||||||||
POLYVINYL ALCOHOL, UNSPECIFIED(532B59J990) | |||||||||
PROPYLENE GLYCOL(6DC9Q167V3) | |||||||||
PROPYLPARABEN(Z8IX2SC1OH) | |||||||||
SODIUM POLYACRYLATE (2500000 MW)(05I15JNI2J) | |||||||||
SODIUM POLYACRYLATE (8000 MW)(285CYO341L) | |||||||||
SORBITOL(506T60A25R) | |||||||||
TARTARIC ACID(W4888I119H) | |||||||||
UREA(8W8T17847W) | |||||||||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?