USFDA APPLICATION NUMBER - 20702 / DOSAGE - TABLET;ORAL - EQ 80MG BASE
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
ATORVASTATIN CALCIUM(UNII: 48A5M73Z4Q) (ATORVASTATIN - UNII:A0JWA85V8F) | ATORVASTATIN CALCIUM | 10mg | 20mg | 40mg | 80mg |
Inactive Ingredients
Ingredient Name | A-S Medication Solutions | Akron Pharma Inc | Aphena Pharma Solutions - Tennessee, LLC | Avera McKennan Hospital | Bryant Ranch Prepack | Cardinal Health | DIRECT RX | DirectRx | Golden State Medical Supply, Inc. | Lupin Pharmaceuticals, Inc. | Mylan Institutional Inc. | NuCare Pharmaceuticals, Inc. | NuCare Pharmaceuticals,Inc. | Preferred Pharmaceuticals Inc. | Preferred Pharmaceuticals, Inc. | REMEDYREPACK INC. | ScieGen Pharmaceuticals, Inc. | AvPAK | Cardinal Health 107, LLC | Clinical Solutions Wholesale, LLC | Lake Erie Medical DBA Quality Care Products LLC | Legacy Pharmaceutical Packaging, LLC | Major Pharmaceuticals | NCS HealthCare of KY, LLC dba Vangard Labs | PD-Rx Pharmaceuticals, Inc. | St Marys Medical Park Pharmacy | Unit Dose Services | A-S Medication Solutions LLC | Agnitio Inc. | Ascend Laboratories, LLC | August Pharmaceutical, LLC | Biocon Pharma Inc. | Biocon Pharma Inc., | Cadila Pharmaceuticals Limited | Denton Pharma, Inc. DBA Northwind Pharmaceuticals | Graviti Pharmaceuticals Private Limited | Greenstone LLC | KAISER FOUNDATION HOSPITALS | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | medsource pharmaceuticals | MSN LABORATORIES PRIVATE LIMITED | NIVAGEN PHARMACEUTICALS, INC. | Northstar Rx LLC. | Northwind Pharmaceuticals | Northwind Pharmaceuticals, LLC | Novadoz Pharmaceuticals LLC | NuCare Pharmaceuticals,Inc. | Preferred Pharmaceutical Inc. | Proficient Rx LP | QPharma Inc | QPharma, Inc. | Ranbaxy Pharmaceutic | Ranbaxy Pharmaceuticals Inc. | Watson Laboratories, Inc. | Sandoz Inc | NCS HealthCare of KY, Inc dba Vangard Labs | Rising Pharma Holdings, Inc. | ST. MARY'S MEDICAL PARK PHARMACY | Zyd | AvKARE, Inc. | Denton Pharma, Inc. dba Northwind Pharmaceuticals | Northwind | RedPharm Drug, Inc. | Sun Pharmaceutical Industries Inc. | NuCare Pharmaceuticals, Inc. | St. Mary's Medical Park Pharmacy | Teva Pharmaceuticals USA, Inc. | Zydus Pharmaceuticals USA Inc. | Pr | Northw | S | NuCare pharmaceuticals,Inc. | NuCare | Northstar R |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANHYDROUS LACTOSE(3SY5LH9PMK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
ARGININE(94ZLA3W45F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CALCIUM ACETATE(Y882YXF34X) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CALCIUM CARBONATE(H0G9379FGK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CANDELILLA WAX(WL0328HX19) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARBOXYMETHYLCELLULOSE SODIUM, UNSPECIFIED FORM(K679OBS311) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CARBOXYMETHYLCELLULOSE SODIUM, UNSPECIFIED(K679OBS311) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COPOVIDONE K25-31(D9C330MD8B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
COPOVIDONE(D9C330MD8B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CROSCARMELLOSE SODIUM(M28OL1HH48) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CROSPOVIDONE (15 MPA.S AT 5%)(68401960MK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
CROSPOVIDONE(68401960MK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIMETHICONE(92RU3N3Y1O) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
DIMETHYLAMINOETHYL METHACRYLATE - BUTYL METHACRYLATE - METHYL METHACRYLATE COPOLYMER(905HNO1SIH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
EGG PHOSPHOLIPIDS(1Z74184RGV) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FERRIC OXIDE YELLOW(EX438O2MRT) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLYCERIN(PDC6A3C0OX) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
GLYCERYL MONOCAPRYLOCAPRATE(G7515SW10N) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (110000 WAMW)(5Y0974F5PW) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (1200000 MW)(RFW2ET671P) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (1600000 WAMW) (RFW2ET671P) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (1600000 WAMW)(RFW2ET671P) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (200000 MW)(5Y0974F5PW) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (90000 WAMW)(UKE75GEA7F) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (TYPE H)(RFW2ET671P) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
hydroxypropyl cellulose(RFW2ET671P) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE, UNSPECIFIED(9XZ8H6N6OH) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPROMELLOSE 2910 (6 MPA.S)(0WZ8WG20P6) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPROMELLOSE(3NXW29V3WO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPROMELLOSE, UNSPECIFIED (3NXW29V3WO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
HYPROMELLOSES(3NXW29V3WO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
LECITHIN, SOYBEAN(1DI56QDM62) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAGNESIUM ALUMINOMETASILICATE TYPE I-A(7LVU907546) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAGNESIUM ALUMINOMETASILICATE TYPE IA(7LVU907546) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MALTODEXTRIN(7CVR7L4A2D) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MANNITOL(3OWL53L36A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
methyl alcohol(Y4S76JWI15) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
METHYLCELLULOSE (400 CPS)(O0GN6F9B2Y) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MICROCRYSTALLINE CELLULOSE (OP1R32D61U) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MICROCRYSTALLINE CELLULOSE 101(7T9FYH5QMK) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
MINERAL OIL(T5L8T28FGP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL 3350(G2M7P15E5P) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL 6000(30IQX730WE) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL 8000(Q662QK8M3B) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
polyethylene glycol(3WJQ0SDW1A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POLYETHYLENE GLYCOLS(3WJQ0SDW1A) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POLYSORBATE 65(14BGY2Y3MJ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POLYSORBATE 80(6OZP39ZG8H) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POLYVINYL ALCOHOL (94000 MW)(C1MS7RRZ6L) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POLYVINYL ALCOHOL(532B59J990) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
POLYVINYL ALCOHOL, UNSPECIFIED(532B59J990) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SODIUM BICARBONATE(8MDF5V39QO) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SODIUM CARBONATE(45P3261C7T) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SODIUM LAURYL SULFATE(368GB5141J) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
SODIUM STEARYL FUMARATE(7CV7WJK4UI) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
STARCH, CORN(O8232NY3SJ) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TALC(7SEV7J4R1U) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TITANIUM DIOXIDE(15FIX9V2JP) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
TROMETHAMINE(023C2WHX2V) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
WATER(059QF0KO0R) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
XANTHAN GUM(TTV12P4NEE) |
LOOKING FOR A SUPPLIER?