USFDA APPLICATION NUMBER - 18558 / DOSAGE - TABLET;ORAL - 300MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
LITHIUM CARBONATE(UNII: 2BMD2GNA4V) (LITHIUM CATION - UNII:8H8Z5UER66) | LITHIUM CARBONATE | 300mg |
Inactive Ingredients
Ingredient Name | REMEDYREPACK INC. | West-Ward Pharmaceutical Corp |
---|---|---|
CALCIUM STEARATE(776XM7047L) | ||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||
FD&C RED NO. 40(WZB9127XOA) | ||
FERROSOFERRIC OXIDE(XM0M87F357) | ||
GELATIN, UNSPECIFIED(2G86QN327L) | ||
MAGNESIUM STEARATE(70097M6I30) | ||
POVIDONE K29/32(390RMW2PEQ) | ||
POVIDONE K30(U725QWY32X) | ||
POVIDONES(FZ989GH94E) | ||
SHELLAC(46N107B71O) | ||
SILICON DIOXIDE(ETJ7Z6XBU4) | ||
SODIUM LAURYL SULFATE(368GB5141J) | ||
SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | ||
TALC(7SEV7J4R1U) | ||
TITANIUM DIOXIDE(15FIX9V2JP) |
LOOKING FOR A SUPPLIER?