USFDA APPLICATION NUMBER - 21855 / DOSAGE - CAPSULE;ORAL - 1MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
LOPERAMIDE HYDROCHLORIDE(UNII: 77TI35393C) (LOPERAMIDE - UNII:6X9OC3H4II) | LOPERAMIDE HYDROCHLORIDE | 2mg |
Inactive Ingredients
Ingredient Name | AmerisourceBergen (Good Neighbor Pharmacy) 46122 | ASSURED / DOLLAR TREE (Greenbrier International, Inc.) | Best Choice (Valu Merchandisers Company) | Chain Drug Consortium, LLC | Dolgencorp, Inc. (DOLLAR GENERAL & REXALL) | Freds Inc | Good Sense (Geiss, Destin & Dunn, Inc.) | Hy-Vee | Lil' Drug Store Products, Inc. | McKesson (Health Mart) | P & L Development, LLC | Strategic Sourcing Services LLC | STRATEGIC SOURCING SERVICES, LLC | TARGET Corporation | TOP CARE (Topco Associates LLC) | Walgreens | Western Family Foods, Inc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
BUTYLATED HYDROXYANISOLE(REK4960K2U) | |||||||||||||||||
FD&C BLUE NO. 1(H3R47K3TBD) | |||||||||||||||||
GELATIN(2G86QN327L) | |||||||||||||||||
Gelatin, unspecified(2G86QN327L) | |||||||||||||||||
GLYCERIN(PDC6A3C0OX) | |||||||||||||||||
GLYCERYL CAPRYLATE(TM2TZD4G4A) | |||||||||||||||||
GLYCERYL MONOCAPRYLATE(TM2TZD4G4A) | |||||||||||||||||
Polyoxyl 40 Hydrogenated Castor Oil(7YC686GQ8F) | |||||||||||||||||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?