USFDA APPLICATION NUMBER - 20387 / DOSAGE - TABLET;ORAL - 12.5MG;100MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
HYDROCHLOROTHIAZIDE(UNII: 0J48LPH2TH) (HYDROCHLOROTHIAZIDE - UNII:0J48LPH2TH) | HYDROCHLOROTHIAZIDE | 25mg |
LOSARTAN POTASSIUM(UNII: 3ST302B24A) (LOSARTAN - UNII:JMS50MPO89) | LOSARTAN POTASSIUM | 100mg |
Inactive Ingredients
Ingredient Name | Avera McKennan Hospital | AvKARE, Inc. | Bryant Ranch Prepack | Medsource Pharmaceuticals | Merck Sharp & Dohme Corp. | PD-Rx Pharmaceuticals, Inc. | REMEDYREPACK INC. | Watson Laboratories, Inc. | A-S Medication Solutions | AvPAK | Lake Erie Medical DBA Quality Care Products LLC | Preferred Pharmaceuticals, Inc. | Torrent Pharmaceuticals Limited | Unit Dose Services | West-Ward Pharmaceuticals Corp. | GC Hanford Manufacturing Company | Apotex Corp. | Sandoz Inc. | ACETRIS HEALTH, LLC | American Health Packaging | Mylan Pharmaceuticals Inc. | NuCare Pharmaceuticals, Inc. | NuCare Pharmaceuticals,Inc. | Physicians Total Care, Inc. | Qualitest Pharmaceuticals | St Marys Medical Park Pharmacy | St. Marys Medical Park Pharmacy | Sandoz Inc | Direct Rx | McKesson Corporation dba SKY Packaging | NorthStar Rx LLC | Preferred Pharmaceuticals Inc. | Rising Health, LLC | Solco Healthcare US, LLC | ST. MARY'S MEDICAL PARK PHARMACY | Granules Pharmaceuticals Inc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALUMINUM OXIDE(LMI26O6933) | ||||||||||||||||||||||||||||||||||||
ANHYDROUS LACTOSE(3SY5LH9PMK) | ||||||||||||||||||||||||||||||||||||
ANHYDROUS TRISODIUM CITRATE(RS7A450LGA) | ||||||||||||||||||||||||||||||||||||
CARNAUBA WAX(R12CBM0EIZ) | ||||||||||||||||||||||||||||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||||||||||||||||||||||||||||||||||||
CROSCARMELLOSE SODIUM(M28OL1HH48) | ||||||||||||||||||||||||||||||||||||
D&C YELLOW NO. 10(35SW5USQ3G) | ||||||||||||||||||||||||||||||||||||
FD&C BLUE NO. 1(H3R47K3TBD) | ||||||||||||||||||||||||||||||||||||
FERRIC OXIDE RED(1K09F3G675) | ||||||||||||||||||||||||||||||||||||
FERRIC OXIDE YELLOW(EX438O2MRT) | ||||||||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (1200000 MW)(RFW2ET671P) | ||||||||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (1600000 WAMW)(RFW2ET671P) | ||||||||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (TYPE H)(RFW2ET671P) | ||||||||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE(RFW2ET671P) | ||||||||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE, UNSPECIFIED(9XZ8H6N6OH) | ||||||||||||||||||||||||||||||||||||
HYPROMELLOSE 2910 (6 MPA.S)(0WZ8WG20P6) | ||||||||||||||||||||||||||||||||||||
hypromellose(3NXW29V3WO) | ||||||||||||||||||||||||||||||||||||
HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | ||||||||||||||||||||||||||||||||||||
HYPROMELLOSES(3NXW29V3WO) | ||||||||||||||||||||||||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||||||||||||||||||||||||||||||||
LACTOSE, UNSPECIFIED FORM(J2B2A4N98G) | ||||||||||||||||||||||||||||||||||||
LECITHIN, SOYBEAN(1DI56QDM62) | ||||||||||||||||||||||||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | ||||||||||||||||||||||||||||||||||||
METHYLPARABEN(A2I8C7HI9T) | ||||||||||||||||||||||||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||||||||||||||||||||||||||||||||
POLYDEXTROSE(VH2XOU12IE) | ||||||||||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL 3000(SA1B764746) | ||||||||||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL 3350(G2M7P15E5P) | ||||||||||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL 4000(4R4HFI6D95) | ||||||||||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | ||||||||||||||||||||||||||||||||||||
POLYVINYL ALCOHOL(532B59J990) | ||||||||||||||||||||||||||||||||||||
Polyvinyl Alcohol, Unspecified(532B59J990) | ||||||||||||||||||||||||||||||||||||
POVIDONE, UNSPECIFIED(FZ989GH94E) | ||||||||||||||||||||||||||||||||||||
PROPYLPARABEN(Z8IX2SC1OH) | ||||||||||||||||||||||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||||||||||||||||||||||
SODIUM CHLORIDE(451W47IQ8X) | ||||||||||||||||||||||||||||||||||||
STARCH, CORN(O8232NY3SJ) | ||||||||||||||||||||||||||||||||||||
STARCH, PREGELATINIZED CORN(O8232NY3SJ) | ||||||||||||||||||||||||||||||||||||
STEARIC ACID(4ELV7Z65AP) | ||||||||||||||||||||||||||||||||||||
TALC(7SEV7J4R1U) | ||||||||||||||||||||||||||||||||||||
TITANIUM DIOXIDE(15FIX9V2JP) | ||||||||||||||||||||||||||||||||||||
TRIACETIN(XHX3C3X673) |
LOOKING FOR A SUPPLIER?