USFDA APPLICATION NUMBER - 10721 / DOSAGE - TABLET;ORAL - 25MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
MECLIZINE HYDROCHLORIDE(UNII: HDP7W44CIO) (MECLIZINE - UNII:3L5TQ84570) | MECLIZINE HYDROCHLORIDE | 50mg | 25mg | 12.5mg |
Inactive Ingredients
Ingredient Name | Bryant Ranch Prepack | Clinical Solutions Wholesale | NuCare Pharmaceuticals,Inc. | REMEDYREPACK INC. | Roerig | Unit Dose Services | Direct_Rx | A-S Medication Solutions | Cardinal Health | Golden State Medical Supply, Inc. | Lake Erie Medical DBA Quality Care Products LLC | McKesson Contract Packaging | Mylan Institutional Inc. | Mylan Pharmaceuticals Inc. | NCS HealthCare of KY, Inc dba Vangard Labs | Par Pharmaceutical, Inc. | PD-Rx Pharmaceuticals, Inc. | St Marys Medical Park Pharmacy. | UDL Laboratories, Inc. | A-S Medication Solutions LLC | Amneal Pharmaceuticals of New York LLC | Avera McKennan Hospital | NCS HealthCare of KY, LLC dba Vangard Labs | NuCare Pharmaceuticals, Inc. | St. Mary's Medical Park Pharmacy | Major Pharmaceuticals | Zydus Lifesciences Limited | Zydus Pharmaceuticals (USA) Inc. | Bioniche Animal Health USA, Inc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALUMINUM OXIDE(LMI26O6933) | |||||||||||||||||||||||||||||
ANHYDROUS DIBASIC CALCIUM PHOSPHATE(L11K75P92J) | |||||||||||||||||||||||||||||
ANHYDROUS LACTOSE(3SY5LH9PMK) | |||||||||||||||||||||||||||||
CALCIUM PHOSPHATE, DIBASIC, ANHYDROUS(L11K75P92J) | |||||||||||||||||||||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||||||||||||||||||||||||||
COLLOIDAL SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||||||||||||||||||||
CROSCARMELLOSE SODIUM(M28OL1HH48) | |||||||||||||||||||||||||||||
CROSPOVIDONE (15 MPA.S AT 5%)(68401960MK) | |||||||||||||||||||||||||||||
CROSPOVIDONE(68401960MK) | |||||||||||||||||||||||||||||
CROSPOVIDONE, UNSPECIFIED(2S7830E561) | |||||||||||||||||||||||||||||
D&C YELLOW NO. 10 ALUMINUM LAKE(CQ3XH3DET6) | |||||||||||||||||||||||||||||
D&C YELLOW NO. 10(35SW5USQ3G) | |||||||||||||||||||||||||||||
FD&C BLUE NO. 1(H3R47K3TBD) | |||||||||||||||||||||||||||||
FD&C YELLOW NO. 5(I753WB2F1M) | |||||||||||||||||||||||||||||
FD&C YELLOW NO. 6(H77VEI93A8) | |||||||||||||||||||||||||||||
HYPROMELLOSE 2910 (5 MPA.S)(R75537T0T4) | |||||||||||||||||||||||||||||
ISOPROPYL ALCOHOL(ND2M416302) | |||||||||||||||||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||||||||||||||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | |||||||||||||||||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | |||||||||||||||||||||||||||||
POLYETHYLENE GLYCOLS(3WJQ0SDW1A) | |||||||||||||||||||||||||||||
Silicon Dioxide(ETJ7Z6XBU4) | |||||||||||||||||||||||||||||
SODIUM CHLORIDE(451W47IQ8X) | |||||||||||||||||||||||||||||
SODIUM PHOSPHATE, DIBASIC, DODECAHYDRATE(E1W4N241FO) | |||||||||||||||||||||||||||||
SODIUM PHOSPHATE, MONOBASIC, DIHYDRATE(5QWK665956) | |||||||||||||||||||||||||||||
SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | |||||||||||||||||||||||||||||
STARCH, CORN(O8232NY3SJ) | |||||||||||||||||||||||||||||
STEARIC ACID(4ELV7Z65AP) | |||||||||||||||||||||||||||||
SUCROSE(C151H8M554) | |||||||||||||||||||||||||||||
TALC(7SEV7J4R1U) | |||||||||||||||||||||||||||||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?