USFDA APPLICATION NUMBER - 20938 / DOSAGE - TABLET;ORAL - 15MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
MELOXICAM(UNII: VG2QF83CGL) (MELOXICAM - UNII:VG2QF83CGL) | MELOXICAM | 7.5mg |
Inactive Ingredients
Ingredient Name | NuCare Pharmceuticals,Inc. | A-S Medication Solutions | Aphena Pharma Solutions - Tennessee, LLC | Apotex Corp | Apotex Corp. | Blenheim Pharmacal, Inc. | Cardinal Health | Cipla USA Inc. | Clinical Solutions Wholesale | Clinical Solutions Wholesale, LLC | Contract Pharmacy Services-PA | Denton Pharma, Inc. DBA Northwind Pharmaceuticals | Direct_Rx | International Laboratories, LLC | KAISER FOUNDATION HOSPITALS | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | Lake Erie Medical DBA Quality Care Products LLC | McKesson Contract Packaging | Medsource Pharmaceuticals | MedVantx, Inc. | Mylan Institutional Inc. | Mylan Pharmaceuticals Inc. | NCS HealthCare of KY, Inc dba Vangard Labs | Northwind Pharmaceuticals | Northwind Pharmaceuticals, LLC | NuCare Pharmaceuticals, Inc. | NuCare Pharmaceuticals,Inc. | PD-Rx Pharmaceuticals, Inc. | QPharma Inc | REMEDYREPACK INC. | St. Mary's Medical Park Pharmacy | Strides Pharma Science Limited | Teva Pharmaceuticals USA Inc | Unichem Pharmaceuticals (USA), Inc. | Preferred Pharmaceuticals, Inc. | Bryant Ranch Prepack | Glenmark Pharmaceuticals Inc., USA | RPK Pharmaceuticals, Inc. | Unit Dose Services | McKesson Corporation dba SKY Packaging | Teva Pharmaceuticals USA | Liberty Pharmaceuticals, Inc. | REMEDYREPA | RPK | ST. MARY'S MEDICAL PARK PHARMACY |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ARNICA MONTANA FLOWER(OZ0E5Y15PZ) | |||||||||||||||||||||||||||||||||||||||||||||
CARBOXYPOLYMETHYLENE(0A5MM307FC) | |||||||||||||||||||||||||||||||||||||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||||||||||||||||||||||||||||||||||||||||||
CETEARYL OLIVATE(58B69Q84JO) | |||||||||||||||||||||||||||||||||||||||||||||
COLLOIDAL SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||||||||||||||||||||||||||||||||||||
CROSCARMELLOSE SODIUM(M28OL1HH48) | |||||||||||||||||||||||||||||||||||||||||||||
CROSPOVIDONE (12 MPA.S AT 5%)(40UAA97IT9) | |||||||||||||||||||||||||||||||||||||||||||||
CROSPOVIDONE (120 .MU.M)(68401960MK) | |||||||||||||||||||||||||||||||||||||||||||||
CROSPOVIDONE (15 MPA.S AT 5%)(68401960MK) | |||||||||||||||||||||||||||||||||||||||||||||
CROSPOVIDONE(2S7830E561) | |||||||||||||||||||||||||||||||||||||||||||||
CROSPOVIDONE(68401960MK) | |||||||||||||||||||||||||||||||||||||||||||||
CROSPOVIDONE, UNSPECIFIED(2S7830E561) | |||||||||||||||||||||||||||||||||||||||||||||
DIMETHYL SULFONE(9H4PO4Z4FT) | |||||||||||||||||||||||||||||||||||||||||||||
ETHYLHEXYLGLYCERIN(147D247K3P) | |||||||||||||||||||||||||||||||||||||||||||||
FERRIC OXIDE YELLOW(EX438O2MRT) | |||||||||||||||||||||||||||||||||||||||||||||
GLYCERYL MONOSTEARATE(230OU9XXE4) | |||||||||||||||||||||||||||||||||||||||||||||
ILEX PARAGUARIENSIS LEAF(1Q953B4O4F) | |||||||||||||||||||||||||||||||||||||||||||||
INDIAN FRANKINCENSE(4PW41QCO2M) | |||||||||||||||||||||||||||||||||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||||||||||||||||||||||||||||||||||||||||||
LACTOSE(J2B2A4N98G) | |||||||||||||||||||||||||||||||||||||||||||||
LACTOSE, UNSPECIFIED FORM(J2B2A4N98G) | |||||||||||||||||||||||||||||||||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | |||||||||||||||||||||||||||||||||||||||||||||
MAGNESIUM SULFATE, UNSPECIFIED FORM(DE08037SAB) | |||||||||||||||||||||||||||||||||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||||||||||||||||||||||||||||||||||||||||
PHENOXYETHANOL(HIE492ZZ3T) | |||||||||||||||||||||||||||||||||||||||||||||
POLYSORBATE 20(7T1F30V5YH) | |||||||||||||||||||||||||||||||||||||||||||||
POVIDONE K29/32(390RMW2PEQ) | |||||||||||||||||||||||||||||||||||||||||||||
POVIDONE K30(U725QWY32X) | |||||||||||||||||||||||||||||||||||||||||||||
POVIDONE(FZ989GH94E) | |||||||||||||||||||||||||||||||||||||||||||||
POVIDONE, UNSPECIFIED(FZ989GH94E) | |||||||||||||||||||||||||||||||||||||||||||||
POVIDONES(FZ989GH94E) | |||||||||||||||||||||||||||||||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||||||||||||||||||||||||||||||||||||
SODIUM BICARBONATE(8MDF5V39QO) | |||||||||||||||||||||||||||||||||||||||||||||
SODIUM CITRATE(1Q73Q2JULR) | |||||||||||||||||||||||||||||||||||||||||||||
SODIUM CITRATE, UNSPECIFIED FORM(1Q73Q2JULR) | |||||||||||||||||||||||||||||||||||||||||||||
SODIUM LAURYL SULFATE(368GB5141J) | |||||||||||||||||||||||||||||||||||||||||||||
SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | |||||||||||||||||||||||||||||||||||||||||||||
SODIUM STEARATE(QU7E2XA9TG) | |||||||||||||||||||||||||||||||||||||||||||||
SORBITAN OLIVATE(MDL271E3GR) | |||||||||||||||||||||||||||||||||||||||||||||
TRISODIUM CITRATE DIHYDRATE(B22547B95K) | |||||||||||||||||||||||||||||||||||||||||||||
WATER(059QF0KO0R) | |||||||||||||||||||||||||||||||||||||||||||||
YELLOW WAX(2ZA36H0S2V) |
LOOKING FOR A SUPPLIER?