USFDA APPLICATION NUMBER - 21748 / DOSAGE - TABLET, EXTENDED RELEASE;ORAL - 500MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
METFORMIN HYDROCHLORIDE(UNII: 786Z46389E) (METFORMIN - UNII:9100L32L2N) | METFORMIN HYDROCHLORIDE | 500mg | 1000mg |
Inactive Ingredients
Ingredient Name | EPIC PHARMA, LLC | GLENMARK PHARMACEUTICALS INC., USA | NorthStar RxLLC | Solco Healthcare US, LLC. | American Health Packaging | AvKARE, Inc. | Bryant Ranch Prepack | Granules India Ltd | Lupin Pharmaceuticals, Inc. | Micro Labs Limited | Preferred Pharmaceuticals, Inc. | NuCare Pharmaceuticals,Inc. | Citron Pharma LLC | Eon Labs, Inc. | Aphena Pharma Solutions - Tennessee, LLC | Ascend Laboratories, LLC | Avera McKennan Hospital | Denton Pharma, Inc. dba Northwind Pharmaceuticals | Lake Erie Medical DBA Quality Care Products LLC | Laurus Labs Limited | NCS HealthCare of KY, LLC dba Vangard Labs | Nivagen Pharmaceuticals Inc | Northwind Pharmaceuticals, LLC | RedPharm Drug, Inc. | REMEDYREPACK INC. | SANDOZ INC. | A-S Medication Solutions | Preferred Pharmaceuticals Inc. | Proficient Rx LP | TWi Pharmaceuticals, Inc. | Depomed, Inc. | NCS HealthCare of KY, Inc dba Vangard Labs | Nostrum Laboratories Inc. | Actavis Pharma, Inc. | Torrent Pharmaceuticals Limited | QPharma Inc | Teva Pharmaceuticals USA, Inc. | IntelliPharmaCeutics Corp. | Apotex Corp. | St. Marys Medical Park Pharmacy | AlignScience Pharma Inc. | Golden State Medical Supply, Inc. | Hudson Scientific LLC | Major Pharmaceuticals | Unit Dose Services | NuCare Pharmaceuticals, Inc. | PD-Rx Pharmaceuticals, Inc. | REMEDYREPACK INC. | St Marys Medical Park Pharmacy | AvKARE |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACETONE(1364PS73AF) | ||||||||||||||||||||||||||||||||||||||||||||||||||
AMMONIA(5138Q19F1X) | ||||||||||||||||||||||||||||||||||||||||||||||||||
AMMONIO METHACRYLATE COPOLYMER TYPE A(8GQS4E66YY) | ||||||||||||||||||||||||||||||||||||||||||||||||||
AMMONIO METHACRYLATE COPOLYMER TYPE B(161H3B14U2) | ||||||||||||||||||||||||||||||||||||||||||||||||||
ANHYDROUS CITRIC ACID(XF417D3PSL) | ||||||||||||||||||||||||||||||||||||||||||||||||||
BUTYL ALCOHOL(8PJ61P6TS3) | ||||||||||||||||||||||||||||||||||||||||||||||||||
CALCIUM PHOSPHATE, DIBASIC, ANHYDROUS(L11K75P92J) | ||||||||||||||||||||||||||||||||||||||||||||||||||
CARBOMER HOMOPOLYMER TYPE A(F68VH75CJC) | ||||||||||||||||||||||||||||||||||||||||||||||||||
CARBOMER HOMOPOLYMER TYPE C (ALLYL PENTAERYTHRITOL CROSSLINKED)(4Q93RCW27E) | ||||||||||||||||||||||||||||||||||||||||||||||||||
CARBOXYMETHYLCELLULOSE SODIUM (0.7 CARBOXYMETHYL SUBSTITUTION PER SACCHARIDE; 1200 MPA.S AT 1%)(4J4P6L645M) | ||||||||||||||||||||||||||||||||||||||||||||||||||
CARBOXYMETHYLCELLULOSE SODIUM(K679OBS311) | ||||||||||||||||||||||||||||||||||||||||||||||||||
CARBOXYMETHYLCELLULOSE SODIUM, UNSPECIFIED FORM(K679OBS311) | ||||||||||||||||||||||||||||||||||||||||||||||||||
CARBOXYMETHYLCELLULOSE SODIUM, UNSPECIFIED(K679OBS311) | ||||||||||||||||||||||||||||||||||||||||||||||||||
CELLULOSE ACETATE(3J2P07GVB6) | ||||||||||||||||||||||||||||||||||||||||||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||||||||||||||||||||||||||||||||||||||||||||||||||
COPOVIDONE K25-31(D9C330MD8B) | ||||||||||||||||||||||||||||||||||||||||||||||||||
CROSPOVIDONE (120 .MU.M)(68401960MK) | ||||||||||||||||||||||||||||||||||||||||||||||||||
CROSPOVIDONE (15 MPA.S AT 5%)(68401960MK) | ||||||||||||||||||||||||||||||||||||||||||||||||||
CROSPOVIDONE(2S7830E561) | ||||||||||||||||||||||||||||||||||||||||||||||||||
CROSPOVIDONE(68401960MK) | ||||||||||||||||||||||||||||||||||||||||||||||||||
D&C YELLOW NO. 10(35SW5USQ3G) | ||||||||||||||||||||||||||||||||||||||||||||||||||
DIBUTYL SEBACATE(4W5IH7FLNY) | ||||||||||||||||||||||||||||||||||||||||||||||||||
DIMETHYLAMINOETHYL METHACRYLATE - BUTYL METHACRYLATE - METHYL METHACRYLATE COPOLYMER(905HNO1SIH) | ||||||||||||||||||||||||||||||||||||||||||||||||||
ETHYLCELLULOSE (100 MPA.S)(47MLB0F1MV) | ||||||||||||||||||||||||||||||||||||||||||||||||||
ETHYLCELLULOSE (7 MPA.S)(H3UP11403C) | ||||||||||||||||||||||||||||||||||||||||||||||||||
FD&C BLUE NO. 2(L06K8R7DQK) | ||||||||||||||||||||||||||||||||||||||||||||||||||
FERRIC OXIDE RED(1K09F3G675) | ||||||||||||||||||||||||||||||||||||||||||||||||||
FERRIC OXIDE YELLOW(EX438O2MRT) | ||||||||||||||||||||||||||||||||||||||||||||||||||
FERROSOFERRIC OXIDE(XM0M87F357) | ||||||||||||||||||||||||||||||||||||||||||||||||||
GLYCERYL BEHENATE(R8WTH25YS2) | ||||||||||||||||||||||||||||||||||||||||||||||||||
GLYCERYL DIBEHENATE(R8WTH25YS2) | ||||||||||||||||||||||||||||||||||||||||||||||||||
HYDROGENATED CASTOR OIL(ZF94AP8MEY) | ||||||||||||||||||||||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (110000 WAMW)(5Y0974F5PW) | ||||||||||||||||||||||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (1600000 WAMW)(RFW2ET671P) | ||||||||||||||||||||||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE(RFW2ET671P) | ||||||||||||||||||||||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE, UNSPECIFIED(9XZ8H6N6OH) | ||||||||||||||||||||||||||||||||||||||||||||||||||
HYPROMELLOSE 2208 (100 MPA.S)(B1QE5P712K) | ||||||||||||||||||||||||||||||||||||||||||||||||||
HYPROMELLOSE 2208 (100000 MPA.S)(VM7F0B23ZI) | ||||||||||||||||||||||||||||||||||||||||||||||||||
HYPROMELLOSE 2208 (15000 MPA.S)(Z78RG6M2N2) | ||||||||||||||||||||||||||||||||||||||||||||||||||
HYPROMELLOSE 2208 (3 MPA.S)(9H4L916OBU) | ||||||||||||||||||||||||||||||||||||||||||||||||||
HYPROMELLOSE 2910 (15 MPA.S)(36SFW2JZ0W) | ||||||||||||||||||||||||||||||||||||||||||||||||||
HYPROMELLOSE 2910 (5 MPA.S)(R75537T0T4) | ||||||||||||||||||||||||||||||||||||||||||||||||||
HYPROMELLOSE 2910 (6 MPA.S)(0WZ8WG20P6) | ||||||||||||||||||||||||||||||||||||||||||||||||||
HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | ||||||||||||||||||||||||||||||||||||||||||||||||||
HYPROMELLOSES(3NXW29V3WO) | ||||||||||||||||||||||||||||||||||||||||||||||||||
ISOPROPYL ALCOHOL(ND2M416302) | ||||||||||||||||||||||||||||||||||||||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||||||||||||||||||||||||||||||||||||||||||||||
LECITHIN, SOYBEAN(1DI56QDM62) | ||||||||||||||||||||||||||||||||||||||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | ||||||||||||||||||||||||||||||||||||||||||||||||||
MAGNESIUM TRISILICATE(C2E1CI501T) | ||||||||||||||||||||||||||||||||||||||||||||||||||
MALTODEXTRIN(7CVR7L4A2D) | ||||||||||||||||||||||||||||||||||||||||||||||||||
METHACRYLIC ACID - METHYL METHACRYLATE COPOLYMER (1:1)(74G4R6TH13) | ||||||||||||||||||||||||||||||||||||||||||||||||||
METHYLCELLULOSE (100 MPA.S)(4GFU244C4J) | ||||||||||||||||||||||||||||||||||||||||||||||||||
METHYLCELLULOSE (25 CPS)(BI55GG2WLI) | ||||||||||||||||||||||||||||||||||||||||||||||||||
METHYLCELLULOSE (25 MPA.S) (BI55GG2WLI) | ||||||||||||||||||||||||||||||||||||||||||||||||||
METHYLCELLULOSE (25 MPA.S)(BI55GG2WLI) | ||||||||||||||||||||||||||||||||||||||||||||||||||
MICROCRYSTALLINE CELLULOSE 101(7T9FYH5QMK) | ||||||||||||||||||||||||||||||||||||||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||||||||||||||||||||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL 3350(G2M7P15E5P) | ||||||||||||||||||||||||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL 400(B697894SGQ) | ||||||||||||||||||||||||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL 6000(30IQX730WE) | ||||||||||||||||||||||||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL 8000(Q662QK8M3B) | ||||||||||||||||||||||||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL(3WJQ0SDW1A) | ||||||||||||||||||||||||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | ||||||||||||||||||||||||||||||||||||||||||||||||||
POLYETHYLENE GLYCOLS(3WJQ0SDW1A) | ||||||||||||||||||||||||||||||||||||||||||||||||||
POLYSORBATE 80(6OZP39ZG8H) | ||||||||||||||||||||||||||||||||||||||||||||||||||
POLYVINYL ALCOHOL(532B59J990) | ||||||||||||||||||||||||||||||||||||||||||||||||||
POLYVINYL ALCOHOL, UNSPECIFIED(532B59J990) | ||||||||||||||||||||||||||||||||||||||||||||||||||
POVIDONE K30(U725QWY32X) | ||||||||||||||||||||||||||||||||||||||||||||||||||
POVIDONE K90(RDH86HJV5Z) | ||||||||||||||||||||||||||||||||||||||||||||||||||
POVIDONE(FZ989GH94E) | ||||||||||||||||||||||||||||||||||||||||||||||||||
POVIDONE, UNSPECIFIED(FZ989GH94E) | ||||||||||||||||||||||||||||||||||||||||||||||||||
POVIDONES(FZ989GH94E) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Propylene Glycol (6DC9Q167V3) | ||||||||||||||||||||||||||||||||||||||||||||||||||
Propylene Glycol(6DC9Q167V3) | ||||||||||||||||||||||||||||||||||||||||||||||||||
SHELLAC(46N107B71O) | ||||||||||||||||||||||||||||||||||||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||||||||||||||||||||||||||||||||||||
SODIUM BICARBONATE(8MDF5V39QO) | ||||||||||||||||||||||||||||||||||||||||||||||||||
SODIUM CARBONATE(45P3261C7T) | ||||||||||||||||||||||||||||||||||||||||||||||||||
SODIUM LAURYL SULFATE(368GB5141J) | ||||||||||||||||||||||||||||||||||||||||||||||||||
STARCH, CORN(O8232NY3SJ) | ||||||||||||||||||||||||||||||||||||||||||||||||||
STEARIC ACID(4ELV7Z65AP) | ||||||||||||||||||||||||||||||||||||||||||||||||||
TALC(7SEV7J4R1U) | ||||||||||||||||||||||||||||||||||||||||||||||||||
TITANIUM DIOXIDE(15FIX9V2JP) | ||||||||||||||||||||||||||||||||||||||||||||||||||
TRIACETIN(XHX3C3X673) | ||||||||||||||||||||||||||||||||||||||||||||||||||
TRIETHYL CITRATE(8Z96QXD6UM) | ||||||||||||||||||||||||||||||||||||||||||||||||||
VINYL ACETATE(L9MK238N77) | ||||||||||||||||||||||||||||||||||||||||||||||||||
XANTHAN GUM(TTV12P4NEE) |
LOOKING FOR A SUPPLIER?