USFDA APPLICATION NUMBER - 11856 / DOSAGE - INJECTABLE;INJECTION - EQ 1GM BASE/VIAL
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
Methylprednisolone Sodium Succinate(UNII: LEC9GKY20K) (Methylprednisolone - UNII:X4W7ZR7023) | Methylprednisolone Sodium Succinate | 125mg in 2 |
Inactive Ingredients
Ingredient Name | Cardinal Health | Pharmacia & Upjohn Company LLC | REMEDYREPACK INC. | Sagent Pharmaceuticals | A-S Medication Solutions | General Injectables & Vaccines, Inc | Pharmacia and Upjohn Company LLC | A-S Medication Solutions LLC | REMEDYREPACK INC. |
---|---|---|---|---|---|---|---|---|---|
benzyl alcohol(LKG8494WBH) | |||||||||
lactose monohydrate(EWQ57Q8I5X) | |||||||||
sodium hydroxide(55X04QC32I) | |||||||||
sodium phosphate, dibasic(GR686LBA74) | |||||||||
sodium phosphate, dibasic, anhydrous(22ADO53M6F) | |||||||||
SODIUM PHOSPHATE, DIBASIC, UNSPECIFIED FORM(GR686LBA74) | |||||||||
sodium phosphate, monobasic anhydrous(KH7I04HPUU) | |||||||||
SODIUM PHOSPHATE, MONOBASIC, ANHYDROUS(KH7I04HPUU) | |||||||||
WATER BUFFALO, COOKED(RM3G76I0A1) |
LOOKING FOR A SUPPLIER?