USFDA APPLICATION NUMBER - 11153 / DOSAGE - TABLET;ORAL - 16MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
METHYLPREDNISOLONE(UNII: X4W7ZR7023) (METHYLPREDNISOLONE - UNII:X4W7ZR7023) | METHYLPREDNISOLONE | 32mg |
Inactive Ingredients
Ingredient Name | Breckenridge Pharmaceutical, Inc. | Bryant Ranch Prepack | Clinical Solutions Wholesale | REMEDYREPACK INC. | A-S Medication Solutions LLC | KAISER FOUNDATION HOSPITALS | REMEDYREPACK INC. | Preferred Pharmaceuticals, Inc. |
---|---|---|---|---|---|---|---|---|
ANHYDROUS LACTOSE(3SY5LH9PMK) | ||||||||
CALCIUM STEARATE(776XM7047L) | ||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||||||||
FD&C Yellow No. 6(H77VEI93A8) | ||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||||
Lactose(J2B2A4N98G) | ||||||||
LACTOSE, UNSPECIFIED FORM(J2B2A4N98G) | ||||||||
MAGNESIUM STEARATE(70097M6I30) | ||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||||
Mineral Oil(T5L8T28FGP) | ||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||
SODIUM LAURYL SULFATE(368GB5141J) | ||||||||
SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | ||||||||
Sorbic Acid(X045WJ989B) | ||||||||
STARCH, CORN(O8232NY3SJ) | ||||||||
SUCROSE(C151H8M554) |
LOOKING FOR A SUPPLIER?