USFDA APPLICATION NUMBER - 50649 / DOSAGE - CAPSULE;ORAL - EQ 50MG BASE
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
MINOCYCLINE HYDROCHLORIDE(UNII: 0020414E5U) (MINOCYCLINE - UNII:FYY3R43WGO) | MINOCYCLINE | 100mg | 50mg |
Inactive Ingredients
Ingredient Name | Clinical Solutions Wholesale | Denton Pharma, Inc. DBA Northwind Pharmaceuticals | REMEDYREPACK INC. | Unit Dose Services | Cardinal Health | Denton Pharma, Inc. dba Northwind Pharmaceuticals | Teva Pharmaceuticals USA, Inc. | NuCare Pharmaceuticals, Inc. | A-S Medication Solutions | American Health Packaging | AvPAK | Bryant Ranch Prepack | Impax Generics | Lake Erie Medical DBA Quality Care Products LLC | Preferred Pharmaceuticals Inc. | Onset Dermatologics LLC | Alvogen, Inc. | AvKARE, Inc. | Clinical Solutions Wholesale, LLC | KAISER FOUNDATION HOSPITALS | PD-Rx Pharmaceuticals, Inc. | Preferred Pharmaceuticals, Inc. | RPK Pharmaceuticals, Inc. | Torrent Pharmaceuticals Limited |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALCOHOL(3K9958V90M) | ||||||||||||||||||||||||
AMMONIA(5138Q19F1X) | ||||||||||||||||||||||||
BUTYL ALCOHOL(8PJ61P6TS3) | ||||||||||||||||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||||||||||||||||||||||||
D&C RED NO. 28(767IP0Y5NH) | ||||||||||||||||||||||||
D&C RED NO. 33(9DBA0SBB0L) | ||||||||||||||||||||||||
D&C YELLOW NO. 10(35SW5USQ3G) | ||||||||||||||||||||||||
FD&C BLUE NO. 1(H3R47K3TBD) | ||||||||||||||||||||||||
FD&C BLUE NO. 2(L06K8R7DQK) | ||||||||||||||||||||||||
FD&C RED NO. 3(PN2ZH5LOQY) | ||||||||||||||||||||||||
FD&C RED NO. 40(WZB9127XOA) | ||||||||||||||||||||||||
FD&C YELLOW NO. 6(H77VEI93A8) | ||||||||||||||||||||||||
FERRIC OXIDE RED(1K09F3G675) | ||||||||||||||||||||||||
FERRIC OXIDE YELLOW(EX438O2MRT) | ||||||||||||||||||||||||
FERROSOFERRIC OXIDE(XM0M87F357) | ||||||||||||||||||||||||
GELATIN(2G86QN327L) | ||||||||||||||||||||||||
GELATIN, UNSPECIFIED(2G86QN327L) | ||||||||||||||||||||||||
INDIGOTINDISULFONATE SODIUM(D3741U8K7L) | ||||||||||||||||||||||||
ISOPROPYL ALCOHOL(ND2M416302) | ||||||||||||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||||||||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | ||||||||||||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||||||||||||||||||||
POTASSIUM HYDROXIDE(WZH3C48M4T) | ||||||||||||||||||||||||
POVIDONE(FZ989GH94E) | ||||||||||||||||||||||||
POVIDONE, UNSPECIFIED(FZ989GH94E) | ||||||||||||||||||||||||
PROPYLENE GLYCOL(6DC9Q167V3) | ||||||||||||||||||||||||
SHELLAC(46N107B71O) | ||||||||||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||||||||||
SODIUM LAURYL SULFATE(368GB5141J) | ||||||||||||||||||||||||
SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | ||||||||||||||||||||||||
STARCH, CORN(O8232NY3SJ) | ||||||||||||||||||||||||
TITANIUM DIOXIDE(15FIX9V2JP) |
LOOKING FOR A SUPPLIER?