USFDA APPLICATION NUMBER - 50808 / DOSAGE - TABLET, EXTENDED RELEASE;ORAL - EQ 65MG BASE
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
minocycline hydrochloride(UNII: 0020414E5U) (minocycline - UNII:FYY3R43WGO) | minocycline | 105mg | 80mg | 55mg |
Inactive Ingredients
Ingredient Name | Bryant Ranch Prepack | Teva Pharmaceuticals USA, Inc. | Oceanside Pharmaceuticals | NorthStar Rx LLC |
---|---|---|---|---|
ALUMINUM OXIDE(LMI26O6933) | ||||
CARNAUBA WAX(R12CBM0EIZ) | ||||
D&C RED NO. 27(2LRS185U6K) | ||||
D&C YELLOW NO. 10(35SW5USQ3G) | ||||
FD&C Blue No. 1(H3R47K3TBD) | ||||
FD&C BLUE NO. 2(L06K8R7DQK) | ||||
FD&C RED NO. 40(WZB9127XOA) | ||||
FD&C Yellow No. 6(H77VEI93A8) | ||||
FERRIC OXIDE RED(1K09F3G675) | ||||
FERRIC OXIDE YELLOW(EX438O2MRT) | ||||
FERROSOFERRIC OXIDE(XM0M87F357) | ||||
HYPROMELLOSE 2208 (4000 MPA.S)(39J80LT57T) | ||||
HYPROMELLOSE 2910 (15 MPA.S)(36SFW2JZ0W) | ||||
HYPROMELLOSE 2910 (4000 MPA.S)(RN3152OP35) | ||||
HYPROMELLOSE 2910 (50 MPA.S)(1IVH67816N) | ||||
HYPROMELLOSE 2910 (6 MPA.S)(0WZ8WG20P6) | ||||
INDIGOTINDISULFONATE SODIUM(D3741U8K7L) | ||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||
MAGNESIUM STEARATE(70097M6I30) | ||||
POLYETHYLENE GLYCOL 3350(G2M7P15E5P) | ||||
POLYETHYLENE GLYCOL 4000(4R4HFI6D95) | ||||
SILICON DIOXIDE(ETJ7Z6XBU4) | ||||
TITANIUM DIOXIDE(15FIX9V2JP) | ||||
TRIACETIN(XHX3C3X673) |
LOOKING FOR A SUPPLIER?