USFDA APPLICATION NUMBER - 20834 / DOSAGE - SOLUTION;TOPICAL - 5%
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
Minoxidil(UNII: 5965120SH1) (Minoxidil - UNII:5965120SH1) | Minoxidil | 50mg in 1 |
Inactive Ingredients
Ingredient Name | AAFES/Your Military Exchanges | Actavis Pharma, Inc. | American Sales Company | Capillus, Llc | CVS Pharmacy | Ei Inc. | Galderma Laboratories, L.P. | Genesis Pharmaceutical, Inc. | Harmon Stores Inc. | Johnson & Johnson Consumer Inc. | Kmart Corporation | Kroger Company | L'oreal Usa, Inc. | Pulsaderm Llc | Roman Health Ventures Inc. | Sam's West Inc | Supervalu Inc | Wal-Mart Stores Inc | Walgreen Company | Incredible Products, S.A. de C.V. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALCOHOL(3K9958V90M) | ||||||||||||||||||||
AMINO ACIDS(0O72R8RF8A) | ||||||||||||||||||||
BERGAMOT ORANGE(IET5D90X0D) | ||||||||||||||||||||
Denatonium Benzoate(4YK5Z54AT2) | ||||||||||||||||||||
PEPPERMINT(V95R5KMY2B) | ||||||||||||||||||||
Propylene Glycol(6DC9Q167V3) | ||||||||||||||||||||
RICINUS COMMUNIS SEED(7EK4SFN1TX) | ||||||||||||||||||||
Tert-Butyl Alcohol(MD83SFE959) | ||||||||||||||||||||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?