USFDA APPLICATION NUMBER - 19268 / DOSAGE - TABLET;ORAL - 0.1MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
misoprostol(UNII: 0E43V0BB57) (misoprostol - UNII:0E43V0BB57) | misoprostol | 100ug |
Inactive Ingredients
Ingredient Name | A-S Medication Solutions LLC | Bryant Ranch Prepack | Cadila Healthcare Limited | Clinical Solutions Wholesale | PD-Rx Pharmaceuticals, Inc. | Zydus Pharmaceuticals (USA) Inc. | Cardinal Health | KAISER FOUNDATION HOSPITALS |
---|---|---|---|---|---|---|---|---|
cellulose, microcrystalline(OP1R32D61U) | ||||||||
CROSPOVIDONE (15 MPA.S AT 5%)(68401960MK) | ||||||||
CROSPOVIDONE(68401960MK) | ||||||||
HYDROGENATED CASTOR OIL(ZF94AP8MEY) | ||||||||
HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | ||||||||
HYPROMELLOSES(3NXW29V3WO) | ||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||||
SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) |
LOOKING FOR A SUPPLIER?