USFDA APPLICATION NUMBER - 21995 / DOSAGE - TABLET;ORAL - EQ 100MG BASE
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
SITAGLIPTIN PHOSPHATE(UNII: TS63EW8X6F) (SITAGLIPTIN - UNII:QFP0P1DV7Z) | SITAGLIPTIN | 100mg |
Inactive Ingredients
Ingredient Name | Avera McKennan Hospital | Cardinal Health | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | A-S Medication Solutions | REMEDYREPACK INC. |
---|---|---|---|---|---|
ANHYDROUS DIBASIC CALCIUM PHOSPHATE(L11K75P92J) | |||||
CALCIUM PHOSPHATE, DIBASIC, ANHYDROUS(L11K75P92J) | |||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||
croscarmellose sodium(M28OL1HH48) | |||||
FERRIC OXIDE RED(1K09F3G675) | |||||
FERRIC OXIDE YELLOW(EX438O2MRT) | |||||
magnesium stearate(70097M6I30) | |||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||
POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | |||||
POLYETHYLENE GLYCOLS(3WJQ0SDW1A) | |||||
POLYVINYL ALCOHOL(532B59J990) | |||||
POLYVINYL ALCOHOL, UNSPECIFIED(532B59J990) | |||||
SODIUM STEARYL FUMARATE(7CV7WJK4UI) | |||||
talc(7SEV7J4R1U) | |||||
titanium dioxide(15FIX9V2JP) |
LOOKING FOR A SUPPLIER?