USFDA APPLICATION NUMBER - 22195 / DOSAGE - SOLUTION;ORAL - 20MG/5ML
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
MORPHINE SULFATE(UNII: X3P646A2J0) (MORPHINE - UNII:76I7G6D29C) | MORPHINE SULFATE | 30mg |
Inactive Ingredients
Ingredient Name | ANI Pharmaceuticals, Inc. | Caraco Pharmaceutical Laboratories, Ltd. | Nostrum Laboratories, Inc. | Qualitest Pharmaceuticals | Tris Pharma Inc | VistaPharm, Inc. | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | ATLANTIC BIOLOGICALS CORP. | Precision Dose Inc. |
---|---|---|---|---|---|---|---|---|---|
ANHYDROUS CITRIC ACID(XF417D3PSL) | |||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||||||
citric acid monohydrate(2968PHW8QP) | |||||||||
EDETATE DISODIUM ANHYDROUS(8NLQ36F6MM) | |||||||||
EDETATE DISODIUM(7FLD91C86K) | |||||||||
FD&C GREEN NO. 3(3P3ONR6O1S) | |||||||||
FD&C RED NO. 40(WZB9127XOA) | |||||||||
GLYCERIN(PDC6A3C0OX) | |||||||||
METHYLPARABEN(A2I8C7HI9T) | |||||||||
PROPYLPARABEN(Z8IX2SC1OH) | |||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||
SODIUM BENZOATE(OJ245FE5EU) | |||||||||
SODIUM CITRATE(1Q73Q2JULR) | |||||||||
SODIUM CITRATE, UNSPECIFIED FORM(1Q73Q2JULR) | |||||||||
SORBITOL(506T60A25R) | |||||||||
STARCH, CORN(O8232NY3SJ) | |||||||||
STEARIC ACID(4ELV7Z65AP) | |||||||||
water(059QF0KO0R) |
LOOKING FOR A SUPPLIER?