USFDA APPLICATION NUMBER - 19684 / DOSAGE - TABLET, EXTENDED RELEASE;ORAL - 30MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
NIFEDIPINE(UNII: I9ZF7L6G2L) (NIFEDIPINE - UNII:I9ZF7L6G2L) | NIFEDIPINE | 60mg | 30mg |
Inactive Ingredients
Ingredient Name | Actavis Pharma, Inc. | Aidarex Pharmaceuticals LLC | Bryant Ranch Prepack | Cardinal Health | NuCare Pharmaceuticals, Inc. | NuCare Pharmaceuticals,Inc. | REMEDYREPACK INC. | TEVA PHARMACEUTICALS USA | Teva Pharmaceuticals USA Inc | A-S Medication Solutions | Clinical Solutions Wholesale | Greenstone LLC | Lake Erie Medical DBA Quality Care Products LLC | Mylan Institutional Inc. | Mylan Pharmaceuticals Inc. | NCS HealthCare of KY, Inc dba Vangard Labs | Par Pharmaceutical, Inc. | Preferred Pharmaceuticals, Inc. | St Marys Medical Park Pharmacy | Unit Dose Services | Denton Pharma, Inc. DBA Northwind Pharmaceuticals | Aphena Pharma Solutions - Tennessee, LLC | American Health Packaging | Avera McKennan Hospital | Major Pharmaceuticals | McKesson Packaging Services Business Unit of McKesson Corporation | McKesson Packaging Servives a business unit of McKesson Corporation |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMMONIA(5138Q19F1X) | |||||||||||||||||||||||||||
ANHYDROUS LACTOSE(3SY5LH9PMK) | |||||||||||||||||||||||||||
BUTYL ALCOHOL(8PJ61P6TS3) | |||||||||||||||||||||||||||
CELLULOSE ACETATE(3J2P07GVB6) | |||||||||||||||||||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||||||||||||||||||||||||
D&C RED NO. 27(2LRS185U6K) | |||||||||||||||||||||||||||
ETHYL ACRYLATE(71E6178C9T) | |||||||||||||||||||||||||||
ETHYLCELLULOSE (100 MPA.S)(47MLB0F1MV) | |||||||||||||||||||||||||||
ETHYLCELLULOSE, UNSPECIFIED(7Z8S9VYZ4B) | |||||||||||||||||||||||||||
ETHYLCELLULOSES(7Z8S9VYZ4B) | |||||||||||||||||||||||||||
FD&C BLUE NO. 2(L06K8R7DQK) | |||||||||||||||||||||||||||
FD&C RED NO. 40(WZB9127XOA) | |||||||||||||||||||||||||||
FD&C YELLOW NO. 6(H77VEI93A8) | |||||||||||||||||||||||||||
FERRIC OXIDE RED(1K09F3G675) | |||||||||||||||||||||||||||
FERRIC OXIDE YELLOW(EX438O2MRT) | |||||||||||||||||||||||||||
FERROSOFERRIC OXIDE(XM0M87F357) | |||||||||||||||||||||||||||
hydroxyethyl cellulose (140 mpa.s at 5%)(8136Y38GY5) | |||||||||||||||||||||||||||
HYDROXYETHYL CELLULOSE (2000 CPS AT 1%)(S38J6RZN16) | |||||||||||||||||||||||||||
HYDROXYETHYL CELLULOSE (2000 MPA.S AT 1%)(S38J6RZN16) | |||||||||||||||||||||||||||
HYDROXYETHYL CELLULOSE (4000 MPA.S AT 1%)(ZYD53NBL45) | |||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (1200000 MW)(RFW2ET671P) | |||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (1600000 WAMW)(RFW2ET671P) | |||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (TYPE H)(RFW2ET671P) | |||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE(RFW2ET671P) | |||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE, UNSPECIFIED (9XZ8H6N6OH) | |||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE, UNSPECIFIED(9XZ8H6N6OH) | |||||||||||||||||||||||||||
HYPROMELLOSE 2208 (4000 MPA.S)(39J80LT57T) | |||||||||||||||||||||||||||
HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | |||||||||||||||||||||||||||
HYPROMELLOSES(3NXW29V3WO) | |||||||||||||||||||||||||||
ISOPROPYL ALCOHOL(ND2M416302) | |||||||||||||||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||||||||||||||||||||||||
LECITHIN, SOYBEAN(1DI56QDM62) | |||||||||||||||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | |||||||||||||||||||||||||||
METHACRYLIC ACID - METHYL METHACRYLATE COPOLYMER (1:1)(74G4R6TH13) | |||||||||||||||||||||||||||
METHACRYLIC ACID - METHYL METHACRYLATE COPOLYMER (1:2)(5KY68S2577) | |||||||||||||||||||||||||||
METHACRYLIC ACID(1CS02G8656) | |||||||||||||||||||||||||||
METHYL METHACRYLATE(196OC77688) | |||||||||||||||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||||||||||||||||||||||
POLYDEXTROSE(VH2XOU12IE) | |||||||||||||||||||||||||||
POLYETHYLENE GLYCOL 3350(G2M7P15E5P) | |||||||||||||||||||||||||||
POLYETHYLENE GLYCOL 400(B697894SGQ) | |||||||||||||||||||||||||||
POLYETHYLENE GLYCOL 8000(Q662QK8M3B) | |||||||||||||||||||||||||||
POLYETHYLENE GLYCOL(3WJQ0SDW1A) | |||||||||||||||||||||||||||
POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | |||||||||||||||||||||||||||
POLYETHYLENE GLYCOLS(3WJQ0SDW1A) | |||||||||||||||||||||||||||
POLYSORBATE 20(7T1F30V5YH) | |||||||||||||||||||||||||||
POLYVINYL ALCOHOL(532B59J990) | |||||||||||||||||||||||||||
POLYVINYL ALCOHOL, UNSPECIFIED(532B59J990) | |||||||||||||||||||||||||||
POTASSIUM CHLORIDE(660YQ98I10) | |||||||||||||||||||||||||||
POVIDONE K30(U725QWY32X) | |||||||||||||||||||||||||||
POVIDONE(FZ989GH94E) | |||||||||||||||||||||||||||
POVIDONE, UNSPECIFIED(FZ989GH94E) | |||||||||||||||||||||||||||
POVIDONES(FZ989GH94E) | |||||||||||||||||||||||||||
PROPYLENE GLYCOL(6DC9Q167V3) | |||||||||||||||||||||||||||
SHELLAC(46N107B71O) | |||||||||||||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||||||||||||||||||
sodium chloride(451W47IQ8X) | |||||||||||||||||||||||||||
sodium lauryl sulfate(368GB5141J) | |||||||||||||||||||||||||||
TALC(7SEV7J4R1U) | |||||||||||||||||||||||||||
TITANIUM DIOXIDE(15FIX9V2JP) | |||||||||||||||||||||||||||
TRIACETIN(XHX3C3X673) |