USFDA APPLICATION NUMBER - 18063 / DOSAGE - TABLET;ORAL - 40MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
NADOLOL(UNII: FEN504330V) (NADOLOL - UNII:FEN504330V) | NADOLOL | 80mg | 40mg | 20mg |
Inactive Ingredients
Ingredient Name | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | Teva Pharmaceuticals USA, Inc. | Bryant Ranch Prepack | Mylan Institutional Inc. | American Health Packaging | Avera McKennan Hospital | BluePoint Laboratories | Ingenus Pharmaceuticals, LLC | REMEDYREPACK INC. | Sandoz Inc | US WorldMeds, LLC |
---|---|---|---|---|---|---|---|---|---|---|---|
ANHYDROUS CITRIC ACID(XF417D3PSL) | |||||||||||
ANHYDROUS LACTOSE(3SY5LH9PMK) | |||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||||||||
CITRIC ACID MONOHYDRATE(2968PHW8QP) | |||||||||||
CROSCARMELLOSE SODIUM(M28OL1HH48) | |||||||||||
D&C YELLOW NO. 10(35SW5USQ3G) | |||||||||||
FD&C BLUE NO. 2(L06K8R7DQK) | |||||||||||
HYDROXYPROPYL CELLULOSE (1200000 MW)(RFW2ET671P) | |||||||||||
HYDROXYPROPYL CELLULOSE (TYPE H)(RFW2ET671P) | |||||||||||
HYDROXYPROPYL CELLULOSE (TYPE M)(U3JF91U133) | |||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||||||||
MAGNESIUM STEARATE(70097M6I30) | |||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||||||
POVIDONE K12(333AG72FWJ) | |||||||||||
POVIDONE K30(U725QWY32X) | |||||||||||
POVIDONE, UNSPECIFIED(FZ989GH94E) | |||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||
SODIUM LAURYL SULFATE(368GB5141J) | |||||||||||
SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | |||||||||||
SODIUM STARCH GLYCOLATE TYPE A(H8AV0SQX4D) | |||||||||||
STARCH, CORN(O8232NY3SJ) | |||||||||||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?