USFDA APPLICATION NUMBER - 20636 / DOSAGE - TABLET;ORAL - 200MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
NEVIRAPINE(UNII: 99DK7FVK1H) (NEVIRAPINE - UNII:99DK7FVK1H) | NEVIRAPINE | 200mg | 50mg in 5 |
Inactive Ingredients
Ingredient Name | Apotex Corp | Alvogen Inc. | Amneal-Agila, LLC | Breckenridge Pharmaceutical, Inc. | Carlsbad Technology, Inc. | Strides Pharma Science Limited | Golden State Medical Supply, Inc. |
---|---|---|---|---|---|---|---|
ANHYDROUS LACTOSE(3SY5LH9PMK) | |||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||||
COPOVIDONE K25-31(D9C330MD8B) | |||||||
CROSCARMELLOSE SODIUM(M28OL1HH48) | |||||||
CROSPOVIDONE(68401960MK) | |||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||||
MAGNESIUM STEARATE(70097M6I30) | |||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||
POVIDONE(FZ989GH94E) | |||||||
POVIDONE, UNSPECIFIED(FZ989GH94E) | |||||||
POVIDONES(FZ989GH94E) | |||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||
SODIUM STARCH GLYCOLATE TYPE A CORN(AG9B65PV6B) | |||||||
SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | |||||||
TALC(7SEV7J4R1U) | |||||||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?