USFDA APPLICATION NUMBER - 21134 / DOSAGE - TABLET;SUBLINGUAL - 0.3MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
NITROGLYCERIN(UNII: G59M7S0WS3) (NITROGLYCERIN - UNII:G59M7S0WS3) | NITROGLYCERIN | 0.4mg |
Inactive Ingredients
Ingredient Name | A-S Medication Solutions LLC | Bryant Ranch Prepack | General Injectables & Vaccines, Inc | Ingenus Pharmaceuticals NJ, LLC | NuCare Pharmaceuticals,Inc. | Preferred Pharmaceuticals Inc. | Preferred Pharmaceuticals, Inc. | REMEDYREPACK INC. |
---|---|---|---|---|---|---|---|---|
CALCIUM STEARATE(776XM7047L) | ||||||||
CROSCARMELLOSE SODIUM(M28OL1HH48) | ||||||||
GLYCERYL MONOSTEARATE(230OU9XXE4) | ||||||||
Hydrogenated Cottonseed Oil(Z82Y2C65EA) | ||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||||
SILICA DIMETHYL SILYLATE(EU2PSP0G0W) | ||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||
STARCH, CORN(O8232NY3SJ) |
LOOKING FOR A SUPPLIER?