USFDA APPLICATION NUMBER - 20592 / DOSAGE - TABLET;ORAL - 20MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
OLANZAPINE
(UNII: N7U69T4SZR) (OLANZAPINE - UNII:N7U69T4SZR) | OLANZAPINE | 10mg |
Inactive Ingredients
Ingredient Name | Ajanta Pharma Limited | Cardinal Health | REMEDYREPACK INC. | Sun Pharmaceutical Industries Limited | Prasco Laboratories | Torrent Pharmaceuticals Limited | Bryant Ranch Prepack | Lake Erie Medical DBA Quality Care Products LLC | PD-Rx Pharmaceuticals, Inc. | AvPAK | Clinical Solutions Wholesale | Clinical Solutions Wholesale, LLC | Dr. Reddy's Laboratories Ltd. | NCS HealthCare of KY, Inc dba Vangard Labs | Proficient Rx LP | Sunshine Lake Pharma Co., Ltd. | Teva Pharmaceuticals USA Inc | Major Pharmaceuticals | Mylan Institutional Inc. | ACETRIS HEALTH, LLC | A-S Medication Solutions |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALUMINUM OXIDE(LMI26O6933) | |||||||||||||||||||||
AMMONIUM LAURETH-5 SULFATE(43ZIH89I48) | |||||||||||||||||||||
ANHYDROUS LACTOSE(3SY5LH9PMK) | |||||||||||||||||||||
Aspartame(Z0H242BBR1) | |||||||||||||||||||||
Carnauba wax(R12CBM0EIZ) | |||||||||||||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||||||||||||||||||
CROSPOVIDONE (15 MPA.S AT 5%)(68401960MK) | |||||||||||||||||||||
CROSPOVIDONE(2S7830E561) | |||||||||||||||||||||
CROSPOVIDONE(68401960MK) | |||||||||||||||||||||
CROSPOVIDONE, UNSPECIFIED(2S7830E561) | |||||||||||||||||||||
FD&C BLUE NO. 2(L06K8R7DQK) | |||||||||||||||||||||
FERRIC OXIDE RED(1K09F3G675) | |||||||||||||||||||||
FERRIC OXIDE YELLOW(EX438O2MRT) | |||||||||||||||||||||
GELATIN, UNSPECIFIED(2G86QN327L) | |||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (110000 WAMW) (5Y0974F5PW) | |||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (110000 WAMW)(5Y0974F5PW) | |||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (120000 MW)(UKE75GEA7F) | |||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (1200000 MW)(RFW2ET671P) | |||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (1600000 WAMW)(RFW2ET671P) | |||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (TYPE H)(RFW2ET671P) | |||||||||||||||||||||
HYDROXYPROPYL CELLULOSE(RFW2ET671P) | |||||||||||||||||||||
HYDROXYPROPYL CELLULOSE, LOW SUBSTITUTED(2165RE0K14) | |||||||||||||||||||||
HYDROXYPROPYL CELLULOSE, UNSPECIFIED(9XZ8H6N6OH) | |||||||||||||||||||||
HYPROMELLOSE 2910 (6 MPA.S)(0WZ8WG20P6) | |||||||||||||||||||||
HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | |||||||||||||||||||||
HYPROMELLOSES(3NXW29V3WO) | |||||||||||||||||||||
INDIGOTINDISULFONATE SODIUM(D3741U8K7L) | |||||||||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||||||||||||||||||
Lactose(J2B2A4N98G) | |||||||||||||||||||||
LACTOSE, UNSPECIFIED FORM(J2B2A4N98G) | |||||||||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | |||||||||||||||||||||
MANNITOL(3OWL53L36A) | |||||||||||||||||||||
Methylparaben Sodium(CR6K9C2NHK) | |||||||||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||||||||||||||||
POLYETHYLENE GLYCOL 1000(U076Q6Q621) | |||||||||||||||||||||
POLYETHYLENE GLYCOL 400(B697894SGQ) | |||||||||||||||||||||
POLYETHYLENE GLYCOL(3WJQ0SDW1A) | |||||||||||||||||||||
POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | |||||||||||||||||||||
POLYETHYLENE GLYCOLS(3WJQ0SDW1A) | |||||||||||||||||||||
POLYSORBATE 80(6OZP39ZG8H) | |||||||||||||||||||||
Propylparaben Sodium(625NNB0G9N) | |||||||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||||||||||||
SODIUM LAURYL SULFATE(368GB5141J) | |||||||||||||||||||||
STARCH, CORN(O8232NY3SJ) | |||||||||||||||||||||
TITANIUM DIOXIDE(15FIX9V2JP) |
LOOKING FOR A SUPPLIER?