USFDA APPLICATION NUMBER - 20605 / DOSAGE - SOLUTION;ORAL - EQ 4MG BASE/5ML
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
ONDANSETRON HYDROCHLORIDE(UNII: NMH84OZK2B) (ONDANSETRON - UNII:4AF302ESOS) | ONDANSETRON | 4mg | 8mg | 4mg in 5 |
ONDANSETRON(UNII: 4AF302ESOS) (ONDANSETRON - UNII:4AF302ESOS) | ONDANSETRON | 4mg | 8mg |
Inactive Ingredients
Ingredient Name | Apotex Corp | AvPAK | GlaxoSmithKline Inc | GlaxoSmithKline LLC | NuCare Pharmaceuticals, Inc. |
---|---|---|---|---|---|
ANHYDROUS CITRIC ACID(XF417D3PSL) | |||||
ASPARTAME(Z0H242BBR1) | |||||
FERRIC OXIDE YELLOW(EX438O2MRT) | |||||
FRUCTOSE(6YSS42VSEV) | |||||
GELATIN, UNSPECIFIED(2G86QN327L) | |||||
GLYCERIN(PDC6A3C0OX) | |||||
HYDROXYETHYL CELLULOSE (140 MPA.S AT 5%)(8136Y38GY5) | |||||
HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | |||||
LACTOSE, UNSPECIFIED FORM(J2B2A4N98G) | |||||
MAGNESIUM STEARATE(70097M6I30) | |||||
MANNITOL(3OWL53L36A) | |||||
METHYLPARABEN SODIUM(CR6K9C2NHK) | |||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||
PROPYLPARABEN SODIUM(625NNB0G9N) | |||||
SACCHARIN SODIUM(SB8ZUX40TY) | |||||
SODIUM BENZOATE(OJ245FE5EU) | |||||
SODIUM CITRATE(1Q73Q2JULR) | |||||
SODIUM CITRATE, UNSPECIFIED FORM(1Q73Q2JULR) | |||||
SORBITOL(506T60A25R) | |||||
STARCH, CORN(O8232NY3SJ) | |||||
SUCROSE(C151H8M554) | |||||
TITANIUM DIOXIDE(15FIX9V2JP) | |||||
TRIACETIN(XHX3C3X673) | |||||
TRISODIUM CITRATE DIHYDRATE(B22547B95K) | |||||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?