USFDA APPLICATION NUMBER - 21246 / DOSAGE - FOR SUSPENSION;ORAL - EQ 6MG BASE/ML
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
oseltamivir phosphate(UNII: 4A3O49NGEZ) (oseltamivir - UNII:20O93L6F9H) | oseltamivir | 75mg | 12mg in 1 |
Inactive Ingredients
Ingredient Name | A-S Medication Solutions | Teva Pharmaceuticals USA, Inc. | Dispensing Solutions, Inc. | AvKARE | Cipla USA, Inc | Lupin Pharmaceuticals, Inc. | NuCare Pharmaceuticals,Inc. | Preferred Pharmaceuticals Inc. | Proficient Rx LP | RPK Pharmaceuticals, Inc. | Strides Pharma Science Limited | Zydus Pharmaceuticals USA Inc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
.ALPHA.-TOCOPHEROL, DL-(7QWA1RIO01) | ||||||||||||
BENZYL ALCOHOL(LKG8494WBH) | ||||||||||||
croscarmellose sodium(M28OL1HH48) | ||||||||||||
FD&C blue No. 2(L06K8R7DQK) | ||||||||||||
ferric oxide red(1K09F3G675) | ||||||||||||
ferric oxide yellow(EX438O2MRT) | ||||||||||||
ferrosoferric oxide(XM0M87F357) | ||||||||||||
gelatin(2G86QN327L) | ||||||||||||
MALTODEXTRIN(7CVR7L4A2D) | ||||||||||||
MONOSODIUM CITRATE(68538UP9SE) | ||||||||||||
povidone K30(U725QWY32X) | ||||||||||||
PROPYLENE GLYCOL(6DC9Q167V3) | ||||||||||||
SACCHARIN SODIUM(SB8ZUX40TY) | ||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||
SODIUM BENZOATE(OJ245FE5EU) | ||||||||||||
sodium stearyl fumarate(7CV7WJK4UI) | ||||||||||||
SORBITOL(506T60A25R) | ||||||||||||
starch, corn(O8232NY3SJ) | ||||||||||||
talc(7SEV7J4R1U) | ||||||||||||
titanium dioxide(15FIX9V2JP) | ||||||||||||
WATER(059QF0KO0R) | ||||||||||||
XANTHAN GUM(TTV12P4NEE) |
LOOKING FOR A SUPPLIER?