USFDA APPLICATION NUMBER - 18841 / DOSAGE - TABLET;ORAL - 600MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
OXAPROZIN(UNII: MHJ80W9LRB) (OXAPROZIN - UNII:MHJ80W9LRB) | OXAPROZIN | 600mg |
Inactive Ingredients
Ingredient Name | Apace Packaging | PD-Rx Pharmaceuticals, Inc. | Teva Pharmaceuticals USA, Inc. | Unit Dose Services | A-S Medication Solutions | American Health Packaging | AvKARE, Inc. | Caraco Pharmaceutical Laboratories, Ltd. | Clinical Solutions Wholesale | Dr. Reddy's Laboratories Limited | Lake Erie Medical DBA Quality Care Products LLC | ST MARY'S MEDICAL PARK PHARMACY | Apotex Corp. | Bryant Ranch Prepack | Preferred Pharmaceuticals, Inc | Neolpharma, Inc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANHYDROUS LACTOSE(3SY5LH9PMK) | ||||||||||||||||
CARNAUBA WAX(R12CBM0EIZ) | ||||||||||||||||
cellulose, microcrystalline(OP1R32D61U) | ||||||||||||||||
CROSCARMELLOSE SODIUM(M28OL1HH48) | ||||||||||||||||
D&C YELLOW NO. 10(35SW5USQ3G) | ||||||||||||||||
FD&C Yellow No. 6(H77VEI93A8) | ||||||||||||||||
FERROSOFERRIC OXIDE(XM0M87F357) | ||||||||||||||||
Hydroxypropyl Cellulose (Type H)(RFW2ET671P) | ||||||||||||||||
HYPROMELLOSE 2910 (15 MPA.S)(36SFW2JZ0W) | ||||||||||||||||
HYPROMELLOSE 2910 (3 MPA.S)(0VUT3PMY82) | ||||||||||||||||
HYPROMELLOSE 2910 (5 MPA.S)(R75537T0T4) | ||||||||||||||||
HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | ||||||||||||||||
HYPROMELLOSES(3NXW29V3WO) | ||||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||||||||||||
magnesium stearate(70097M6I30) | ||||||||||||||||
METHYLCELLULOSE (100 MPA.S)(4GFU244C4J) | ||||||||||||||||
METHYLCELLULOSE (15 CPS)(NPU9M2E6L8) | ||||||||||||||||
METHYLCELLULOSE (15 MPA.S)(NPU9M2E6L8) | ||||||||||||||||
METHYLCELLULOSE (1500 MPA.S)(P0NTE48364) | ||||||||||||||||
METHYLCELLULOSE (400 MPA.S)(O0GN6F9B2Y) | ||||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||||||||||||
POLACRILIN POTASSIUM(0BZ5A00FQU) | ||||||||||||||||
polydextrose(VH2XOU12IE) | ||||||||||||||||
POLYETHYLENE GLYCOL 400(B697894SGQ) | ||||||||||||||||
POLYETHYLENE GLYCOL 8000(Q662QK8M3B) | ||||||||||||||||
POLYETHYLENE GLYCOL(3WJQ0SDW1A) | ||||||||||||||||
POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | ||||||||||||||||
POLYETHYLENE GLYCOLS(3WJQ0SDW1A) | ||||||||||||||||
POLYSORBATE 80(6OZP39ZG8H) | ||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||
SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | ||||||||||||||||
STARCH, CORN(O8232NY3SJ) | ||||||||||||||||
STEARIC ACID(4ELV7Z65AP) | ||||||||||||||||
TALC(7SEV7J4R1U) | ||||||||||||||||
titanium dioxide(15FIX9V2JP) | ||||||||||||||||
triacetin(XHX3C3X673) |
LOOKING FOR A SUPPLIER?