USFDA APPLICATION NUMBER - 202080 / DOSAGE - TABLET;ORAL - 5MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
OXYCODONE HYDROCHLORIDE(UNII: C1ENJ2TE6C) (OXYCODONE - UNII:CD35PMG570) | OXYCODONE HYDROCHLORIDE | 5mg | 7.5mg |
Inactive Ingredients
Ingredient Name | Daiichi Sankyo Inc. | Inspirion Delivery Sciences Llc | American Health Packaging | Bryant Ranch Prepack | Major Pharmaceuticals | McKesson Corporation | Unit Dose Services | Zydus Pharmaceuticals (USA) Inc. | Lake Erie Medical DBA Quality Care Products LLC | bryant ranch prepack | Golden State Medical Supply, Inc. | PD-Rx Pharmaceuticals, Inc. | St Marys Medical Park Pharmacy | Avera McKennan Hospital | CorePharma, LLC | DIRECT RX | Direct_Rx | KVK-TECH,INC | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | Lupin Pharmaceuticals,Inc. | Mayne Pharma Inc. | Mylan Pharmaceuticals Inc. | Novel Laboratories, Inc. | Par Pharmaceutical | Actavis Pharma, Inc. | Epic Pharma, LLC | Precision Dose, Inc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALGINIC ACID(8C3Z4148WZ) | |||||||||||||||||||||||||||
ALUMINUM HYDROXIDE(5QB0T2IUN0) | |||||||||||||||||||||||||||
AMMONIA(5138Q19F1X) | |||||||||||||||||||||||||||
ANHYDROUS LACTOSE (3SY5LH9PMK) | |||||||||||||||||||||||||||
ANHYDROUS LACTOSE(3SY5LH9PMK) | |||||||||||||||||||||||||||
BUTYL ALCOHOL(8PJ61P6TS3) | |||||||||||||||||||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||||||||||||||||||||||||
CROSCARMELLOSE SODIUM(M28OL1HH48) | |||||||||||||||||||||||||||
CROSPOVIDONE(2S7830E561) | |||||||||||||||||||||||||||
CROSPOVIDONE(68401960MK) | |||||||||||||||||||||||||||
D&C RED NO. 27(2LRS185U6K) | |||||||||||||||||||||||||||
D&C RED NO. 30(2S42T2808B) | |||||||||||||||||||||||||||
D&C YELLOW NO. 10 ALUMINUM LAKE(CQ3XH3DET6) | |||||||||||||||||||||||||||
D&C YELLOW NO. 10(35SW5USQ3G) | |||||||||||||||||||||||||||
DIBUTYL SEBACATE(4W5IH7FLNY) | |||||||||||||||||||||||||||
DIMETHYLAMINOETHYL METHACRYLATE - BUTYL METHACRYLATE - METHYL METHACRYLATE COPOLYMER(905HNO1SIH) | |||||||||||||||||||||||||||
ETHYL ACRYLATE AND METHYL METHACRYLATE COPOLYMER (2:1; 750000 MW)(P2OM2Q86BI) | |||||||||||||||||||||||||||
ETHYLCELLULOSE, UNSPECIFIED(7Z8S9VYZ4B) | |||||||||||||||||||||||||||
FD&C BLUE NO. 1(H3R47K3TBD) | |||||||||||||||||||||||||||
FD&C BLUE NO. 2(L06K8R7DQK) | |||||||||||||||||||||||||||
FD&C BLUE NO. 2--ALUMINUM LAKE(4AQJ3LG584) | |||||||||||||||||||||||||||
FD&C RED NO. 40(WZB9127XOA) | |||||||||||||||||||||||||||
FD&C Yellow No. 6(H77VEI93A8) | |||||||||||||||||||||||||||
FERRIC OXIDE YELLOW(EX438O2MRT) | |||||||||||||||||||||||||||
FERROSOFERRIC OXIDE(XM0M87F357) | |||||||||||||||||||||||||||
GELATIN(2G86QN327L) | |||||||||||||||||||||||||||
HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | |||||||||||||||||||||||||||
ISOPROPYL ALCOHOL(ND2M416302) | |||||||||||||||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||||||||||||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | |||||||||||||||||||||||||||
MANNITOL(3OWL53L36A) | |||||||||||||||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||||||||||||||||||||||
POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | |||||||||||||||||||||||||||
POLYSORBATE 80(6OZP39ZG8H) | |||||||||||||||||||||||||||
POLYVINYL ALCOHOL, UNSPECIFIED(532B59J990) | |||||||||||||||||||||||||||
POVIDONE(FZ989GH94E) | |||||||||||||||||||||||||||
POVIDONE, UNSPECIFIED(FZ989GH94E) | |||||||||||||||||||||||||||
PROPYLENE GLYCOL(6DC9Q167V3) | |||||||||||||||||||||||||||
SHELLAC(46N107B71O) | |||||||||||||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||||||||||||||||||
SODIUM ALGINATE(C269C4G2ZQ) | |||||||||||||||||||||||||||
SODIUM GLYCOLATE(B75E535IMI) | |||||||||||||||||||||||||||
SODIUM LAURYL SULFATE(368GB5141J) | |||||||||||||||||||||||||||
SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | |||||||||||||||||||||||||||
STARCH, CORN(O8232NY3SJ) | |||||||||||||||||||||||||||
STEARIC ACID(4ELV7Z65AP) | |||||||||||||||||||||||||||
TALC(7SEV7J4R1U) | |||||||||||||||||||||||||||
TITANIUM DIOXIDE(15FIX9V2JP) | |||||||||||||||||||||||||||
XANTHAN GUM(TTV12P4NEE) |
LOOKING FOR A SUPPLIER?