USFDA APPLICATION NUMBER - 85128 / DOSAGE - TABLET;ORAL - 37.5MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
PHENTERMINE HYDROCHLORIDE(UNII: 0K2I505OTV) (PHENTERMINE - UNII:C045TQL4WP) | PHENTERMINE HYDROCHLORIDE | 37.5mg |
Inactive Ingredients
Ingredient Name | LEADING PHARMA, LLC | DIRECT RX | PD-Rx Pharmaceuticals, Inc. | Preferred Pharmaceuticals, Inc. | RPK Pharmaceuticals, Inc. | A-S Medication Solutions | A-S Medication Solutions LLC | Elite Laboratories, Inc. | Ingenus Pharmaceuticals NJ, LLC | Mikah Pharma, LLC | Rising Pharmaceuticals, Inc. | Teva Pharmaceuticals USA, Inc. | Camber Pharmaceuticals, Inc. | Legacy Pharmaceutical Packaging, LLC | Bryant Ranch Prepack | Proficient Rx LP | Unit Dose Services | American Health Packaging | Calvin Scott & Co., Inc. | DirectRx | KVK-TECH, Inc. | Lake Erie Medical DBA Quality Care Products | UNIT DOSE SERVICES | Agri-Laboratories, Ltd. | MWI/VetOne
| Qualitest Pharmaceuticals |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALCOHOL(3K9958V90M) | ||||||||||||||||||||||||||
ALUMINUM OXIDE(LMI26O6933) | ||||||||||||||||||||||||||
AMMONIA(5138Q19F1X) | ||||||||||||||||||||||||||
ANHYDROUS LACTOSE(3SY5LH9PMK) | ||||||||||||||||||||||||||
BUTYL ALCOHOL(8PJ61P6TS3) | ||||||||||||||||||||||||||
CALCIUM PHOSPHATE, DIBASIC, ANHYDROUS(L11K75P92J) | ||||||||||||||||||||||||||
CALCIUM PHOSPHATE, DIBASIC, DIHYDRATE(O7TSZ97GEP) | ||||||||||||||||||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||||||||||||||||||||||||||
COLLOIDAL SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||||||||||||
CROSCARMELLOSE SODIUM(M28OL1HH48) | ||||||||||||||||||||||||||
CROSPOVIDONE(68401960MK) | ||||||||||||||||||||||||||
D&C RED NO. 33(9DBA0SBB0L) | ||||||||||||||||||||||||||
FD&C Blue No. 1(H3R47K3TBD) | ||||||||||||||||||||||||||
FD&C RED NO. 3(PN2ZH5LOQY) | ||||||||||||||||||||||||||
FD&C YELLOW NO. 6(H77VEI93A8) | ||||||||||||||||||||||||||
FERROSOFERRIC OXIDE(XM0M87F357) | ||||||||||||||||||||||||||
GELATIN(2G86QN327L) | ||||||||||||||||||||||||||
GELATIN, UNSPECIFIED(2G86QN327L) | ||||||||||||||||||||||||||
isopropyl alcohol(ND2M416302) | ||||||||||||||||||||||||||
isopropyl myristate(0RE8K4LNJS) | ||||||||||||||||||||||||||
lactose monohydrate(EWQ57Q8I5X) | ||||||||||||||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | ||||||||||||||||||||||||||
MAIZE INVERT SUGAR(ED959S6ACY) | ||||||||||||||||||||||||||
microcrystalline cellulose(OP1R32D61U) | ||||||||||||||||||||||||||
POTASSIUM HYDROXIDE(WZH3C48M4T) | ||||||||||||||||||||||||||
POVIDONE(FZ989GH94E) | ||||||||||||||||||||||||||
POVIDONE, UNSPECIFIED(FZ989GH94E) | ||||||||||||||||||||||||||
povidones(FZ989GH94E) | ||||||||||||||||||||||||||
PROPYLENE GLYCOL(6DC9Q167V3) | ||||||||||||||||||||||||||
SHELLAC(46N107B71O) | ||||||||||||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||||||||||||
STARCH, CORN(O8232NY3SJ) | ||||||||||||||||||||||||||
STEARIC ACID(4ELV7Z65AP) | ||||||||||||||||||||||||||
SUCROSE(C151H8M554) | ||||||||||||||||||||||||||
TITANIUM DIOXIDE(15FIX9V2JP) | ||||||||||||||||||||||||||
trolamine(9O3K93S3TK) | ||||||||||||||||||||||||||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?