USFDA APPLICATION NUMBER - 87190 / DOSAGE - CAPSULE;ORAL - 15MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
PHENTERMINE HYDROCHLORIDE(UNII: 0K2I505OTV) (PHENTERMINE - UNII:C045TQL4WP) | PHENTERMINE HYDROCHLORIDE | 30mg |
Inactive Ingredients
Ingredient Name | Bryant Ranch Prepack | LEADING PHARMA, LLC | PD-Rx Pharmaceuticals, Inc. | Preferred Pharmaceuticals Inc. | Preferred Pharmaceuticals, Inc. | A-S Medication Solutions LLC | Eon Labs, Inc. | Teva Pharmaceuticals USA, Inc. | Lake Erie Medical DBA Quality Care Products LLC | Unit Dose Services |
---|---|---|---|---|---|---|---|---|---|---|
ALCOHOL(3K9958V90M) | ||||||||||
ALUMINUM OXIDE(LMI26O6933) | ||||||||||
AMMONIA(5138Q19F1X) | ||||||||||
ANHYDROUS LACTOSE(3SY5LH9PMK) | ||||||||||
BUTYL ALCOHOL(8PJ61P6TS3) | ||||||||||
D&C RED NO. 28(767IP0Y5NH) | ||||||||||
D&C YELLOW NO. 10(35SW5USQ3G) | ||||||||||
DIMETHICONE(92RU3N3Y1O) | ||||||||||
FD&C BLUE NO. 1(H3R47K3TBD) | ||||||||||
FD&C BLUE NO. 2(L06K8R7DQK) | ||||||||||
FD&C RED NO. 3(PN2ZH5LOQY) | ||||||||||
FD&C RED NO. 40(WZB9127XOA) | ||||||||||
FD&C YELLOW NO. 5(I753WB2F1M) | ||||||||||
FD&C YELLOW NO. 6(H77VEI93A8) | ||||||||||
FERRIC OXIDE YELLOW(EX438O2MRT) | ||||||||||
FERROSOFERRIC OXIDE(XM0M87F357) | ||||||||||
GELATIN(2G86QN327L) | ||||||||||
GELATIN, UNSPECIFIED(2G86QN327L) | ||||||||||
HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | ||||||||||
HYPROMELLOSES(3NXW29V3WO) | ||||||||||
ISOPROPYL ALCOHOL(ND2M416302) | ||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||||||
MAGNESIUM STEARATE(70097M6I30) | ||||||||||
METHYL ALCOHOL(Y4S76JWI15) | ||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||||||
POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | ||||||||||
POLYSORBATE 80(6OZP39ZG8H) | ||||||||||
POTASSIUM HYDROXIDE(WZH3C48M4T) | ||||||||||
POVIDONE(FZ989GH94E) | ||||||||||
POVIDONE, UNSPECIFIED(FZ989GH94E) | ||||||||||
PROPYLENE GLYCOL(6DC9Q167V3) | ||||||||||
SHELLAC(46N107B71O) | ||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||
SODIUM LAURYL SULFATE(368GB5141J) | ||||||||||
STARCH, CORN(O8232NY3SJ) | ||||||||||
STARCH, TAPIOCA(24SC3U704I) | ||||||||||
SUCROSE(C151H8M554) | ||||||||||
TALC(7SEV7J4R1U) | ||||||||||
TITANIUM DIOXIDE(15FIX9V2JP) | ||||||||||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?