USFDA APPLICATION NUMBER - 84349 / DOSAGE - CAPSULE;ORAL - 30MG EXTENDED
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
PHENYTOIN SODIUM(UNII: 4182431BJH) (PHENYTOIN - UNII:6158TKW0C5) | PHENYTOIN SODIUM | 30mg |
Inactive Ingredients
Ingredient Name | A-S Medication Solutions LLC | Cardinal Health | Lake Erie Medical DBA Quality Care Products LLC | REMEDYREPACK INC. | KAISER FOUNDATION HOSPITALS |
---|---|---|---|---|---|
D&C RED NO. 28(767IP0Y5NH) | |||||
D&C YELLOW NO. 10(35SW5USQ3G) | |||||
FD&C RED NO. 3(PN2ZH5LOQY) | |||||
FD&C YELLOW NO. 6(H77VEI93A8) | |||||
GELATIN(2G86QN327L) | |||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||
MAGNESIUM STEARATE(70097M6I30) | |||||
SUCROSE(C151H8M554) | |||||
TALC(7SEV7J4R1U) | |||||
TITANIUM DIOXIDE(15FIX9V2JP) |
LOOKING FOR A SUPPLIER?