USFDA APPLICATION NUMBER - 21842 / DOSAGE - TABLET;ORAL - 850MG;EQ 15MG BASE
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
metformin hydrochloride(UNII: 786Z46389E) (metformin - UNII:9100L32L2N) | metformin hydrochloride | 850mg |
pioglitazone hydrochloride(UNII: JQT35NPK6C) (pioglitazone - UNII:X4OV71U42S) | pioglitazone | 15mg |
Inactive Ingredients
Ingredient Name | AvKARE, Inc. | Teva Pharmaceuticals USA | Teva Pharmaceuticals USA, Inc. | Torrent Pharmaceuticals Limited | Cardinal Health | Mylan Pharmaceuticals Inc. | Takeda Pharmaceuticals America, Inc. |
---|---|---|---|---|---|---|---|
cellulose, microcrystalline(OP1R32D61U) | |||||||
croscarmellose sodium(M28OL1HH48) | |||||||
hypromellose 2910 (6 MPA.S)(0WZ8WG20P6) | |||||||
HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | |||||||
MAGNESIUM STEARATE(70097M6I30) | |||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||
POLYDEXTROSE(VH2XOU12IE) | |||||||
POLYETHYLENE GLYCOL 3350(G2M7P15E5P) | |||||||
POLYETHYLENE GLYCOL 4000(4R4HFI6D95) | |||||||
polyethylene glycol 8000(Q662QK8M3B) | |||||||
POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | |||||||
POLYVINYL ALCOHOL (100000 MW)(949E52Z6MY) | |||||||
POLYVINYL ALCOHOL(532B59J990) | |||||||
POVIDONE K25(K0KQV10C35) | |||||||
POVIDONE K30(U725QWY32X) | |||||||
POVIDONE K90(RDH86HJV5Z) | |||||||
POVIDONE, UNSPECIFIED(FZ989GH94E) | |||||||
POVIDONES(FZ989GH94E) | |||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||
SODIUM LAURYL SULFATE(368GB5141J) | |||||||
STARCH, CORN(O8232NY3SJ) | |||||||
TALC(7SEV7J4R1U) | |||||||
TITANIUM DIOXIDE(15FIX9V2JP) | |||||||
TRIACETIN(XHX3C3X673) |
LOOKING FOR A SUPPLIER?