USFDA APPLICATION NUMBER - 18147 / DOSAGE - CAPSULE;ORAL - 10MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
PIROXICAM(UNII: 13T4O6VMAM) (PIROXICAM - UNII:13T4O6VMAM) | PIROXICAM | 20mg |
Inactive Ingredients
Ingredient Name | REMEDYREPACK INC. | Bryant Ranch Prepack | Sun Pharmaceutical Industries, Inc. | Unichem Pharmaceuticals (USA), Inc. | A-S Medication Solutions | Avera McKennan Hospital | Golden State Medical Supply, Inc. | Lake Erie Medical DBA Quality Care Products LLC | Mylan Pharmaceuticals Inc. | PD-Rx Pharmaceuticals, Inc. | Unit Dose Services | Zydus Pharmaceuticals (USA) Inc. | Hikma Pharmaceuticals USA Inc. | Nivagen Pharmaceuticals, Inc | Northstar Rx LLC | Proficient Rx LP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
COLLOIDAL SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||
D&C RED NO. 28(767IP0Y5NH) | ||||||||||||||||
D&C RED NO. 33(9DBA0SBB0L) | ||||||||||||||||
D&C YELLOW NO. 10(35SW5USQ3G) | ||||||||||||||||
DIMETHICONE(92RU3N3Y1O) | ||||||||||||||||
ETHYLENE GLYCOL MONOETHYL ETHER(IDK7C2HS09) | ||||||||||||||||
FD&C BLUE NO. 1(H3R47K3TBD) | ||||||||||||||||
FD&C BLUE NO. 2(L06K8R7DQK) | ||||||||||||||||
FD&C GREEN NO. 3(3P3ONR6O1S) | ||||||||||||||||
FD&C RED NO. 3(PN2ZH5LOQY) | ||||||||||||||||
FD&C RED NO. 40(WZB9127XOA) | ||||||||||||||||
FD&C YELLOW NO. 6(H77VEI93A8) | ||||||||||||||||
FERRIC OXIDE YELLOW(EX438O2MRT) | ||||||||||||||||
FERROSOFERRIC OXIDE(XM0M87F357) | ||||||||||||||||
GELATIN(2G86QN327L) | ||||||||||||||||
GELATIN, UNSPECIFIED(2G86QN327L) | ||||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||||||||||||
LACTOSE(J2B2A4N98G) | ||||||||||||||||
LACTOSE, UNSPECIFIED FORM(J2B2A4N98G) | ||||||||||||||||
LECITHIN, SOYBEAN(1DI56QDM62) | ||||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | ||||||||||||||||
POTASSIUM HYDROXIDE(WZH3C48M4T) | ||||||||||||||||
POVIDONE K30(U725QWY32X) | ||||||||||||||||
POVIDONE(FZ989GH94E) | ||||||||||||||||
POVIDONES(FZ989GH94E) | ||||||||||||||||
PROPYLENE GLYCOL(6DC9Q167V3) | ||||||||||||||||
SHELLAC(46N107B71O) | ||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||
SODIUM HYDROXIDE(55X04QC32I) | ||||||||||||||||
SODIUM LAURYL SULFATE(368GB5141J) | ||||||||||||||||
SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | ||||||||||||||||
STARCH, CORN(O8232NY3SJ) | ||||||||||||||||
TITANIUM DIOXIDE(15FIX9V2JP) |
LOOKING FOR A SUPPLIER?