USFDA APPLICATION NUMBER - 17442 / DOSAGE - CAPSULE;ORAL - EQ 5MG BASE
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
PRAZOSIN HYDROCHLORIDE(UNII: X0Z7454B90) (PRAZOSIN - UNII:XM03YJ541D) | PRAZOSIN | 2mg |
Inactive Ingredients
Ingredient Name | A-S Medication Solutions | ANI Pharmaceuticals, Inc. | Bryant Ranch Prepack | Cardinal Health | Lake Erie Medical DBA Quality Care Products LLC | REMEDYREPACK INC. | P)referred Pharmaceuticals Inc. | Preferred Pharmaceuticals, Inc. |
---|---|---|---|---|---|---|---|---|
AMMONIA(5138Q19F1X) | ||||||||
ANHYDROUS LACTOSE(3SY5LH9PMK) | ||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||||||||
D&C RED NO. 28(767IP0Y5NH) | ||||||||
D&C YELLOW NO. 10(35SW5USQ3G) | ||||||||
DIMETHICONE(92RU3N3Y1O) | ||||||||
FD&C BLUE NO. 1(H3R47K3TBD) | ||||||||
FD&C GREEN NO. 3(3P3ONR6O1S) | ||||||||
FD&C RED NO. 3(PN2ZH5LOQY) | ||||||||
FD&C RED NO. 40(WZB9127XOA) | ||||||||
FERRIC OXIDE RED(1K09F3G675) | ||||||||
FERRIC OXIDE YELLOW(EX438O2MRT) | ||||||||
FERROSOFERRIC OXIDE(XM0M87F357) | ||||||||
GELATIN(2G86QN327L) | ||||||||
GELATIN, UNSPECIFIED(2G86QN327L) | ||||||||
HYPROMELLOSE 2910 (3 MPA.S)(0VUT3PMY82) | ||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||||
MAGNESIUM STEARATE(70097M6I30) | ||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||||
POLYSORBATE 80(6OZP39ZG8H) | ||||||||
POTASSIUM HYDROXIDE(WZH3C48M4T) | ||||||||
PROPYLENE GLYCOL(6DC9Q167V3) | ||||||||
SHELLAC(46N107B71O) | ||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||
SODIUM LAURYL SULFATE(368GB5141J) | ||||||||
STARCH, CORN(O8232NY3SJ) | ||||||||
SUCROSE(C151H8M554) | ||||||||
TITANIUM DIOXIDE(15FIX9V2JP) |
LOOKING FOR A SUPPLIER?