USFDA APPLICATION NUMBER - 19781 / DOSAGE - CAPSULE;ORAL - 100MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
PROGESTERONE(UNII: 4G7DS2Q64Y) (PROGESTERONE - UNII:4G7DS2Q64Y) | PROGESTERONE | 100mg |
Inactive Ingredients
Ingredient Name | Dr. ReddyÂ’s Laboratories, Inc. | Golden State Medical Supply, Inc. | REMEDYREPACK INC. | AbbVie Inc. | Actavis Pharma, Inc. | Akorn, Inc. | Asclemed USA, Inc. | Avera McKennan Hospital | AvKARE, Inc. | Bryant Ranch Prepack | PD-Rx Pharmaceuticals, Inc. | Preferred Pharmaceuticals Inc. | A-S Medication Solutions | NuCare Pharmaceuticals,Inc. | Teva Pharmaceuticals USA, Inc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ammonia(5138Q19F1X) | |||||||||||||||
D&C Yellow No. 10(35SW5USQ3G) | |||||||||||||||
FD&C red no. 40(WZB9127XOA) | |||||||||||||||
FD&C yellow no. 6(H77VEI93A8) | |||||||||||||||
FERRIC OXIDE RED(1K09F3G675) | |||||||||||||||
FERRIC OXIDE YELLOW(EX438O2MRT) | |||||||||||||||
FERROSOFERRIC OXIDE(XM0M87F357) | |||||||||||||||
gelatin(2G86QN327L) | |||||||||||||||
GELATIN, UNSPECIFIED(2G86QN327L) | |||||||||||||||
glycerin(PDC6A3C0OX) | |||||||||||||||
Lecithin, Soybean(1DI56QDM62) | |||||||||||||||
PEANUT OIL(5TL50QU0W4) | |||||||||||||||
POLYETHYLENE GLYCOL 400(B697894SGQ) | |||||||||||||||
Polyvinyl Acetate Phthalate(58QVG85GW3) | |||||||||||||||
PROPYLENE GLYCOL(6DC9Q167V3) | |||||||||||||||
SHELLAC(46N107B71O) | |||||||||||||||
TITANIUM DIOXIDE(15FIX9V2JP) | |||||||||||||||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?