USFDA APPLICATION NUMBER - 87953 / DOSAGE - SYRUP;ORAL - 6.25MG/5ML
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
Promethazine Hydrochloride(UNII: R61ZEH7I1I) (Promethazine - UNII:FF28EJQ494) | Promethazine Hydrochloride | 6.25mg in 5 |
Inactive Ingredients
Ingredient Name | A-S Medication Solutions | A-S Medication Solutions LLC | Cardinal Health | NuCare Pharmaceuticals,Inc. | Par Pharmaceutical | Preferred Pharmaceutical Inc. | Preferred Pharmaceuticals, Inc. | Sun Pharmaceutical Industries, Inc. |
---|---|---|---|---|---|---|---|---|
ALCOHOL(3K9958V90M) | ||||||||
ANHYDROUS CITRIC ACID(XF417D3PSL) | ||||||||
ASCORBIC ACID(PQ6CK8PD0R) | ||||||||
CITRIC ACID MONOHYDRATE(2968PHW8QP) | ||||||||
D&C RED NO. 33(9DBA0SBB0L) | ||||||||
D&C YELLOW NO. 10(35SW5USQ3G) | ||||||||
EDETATE DISODIUM(7FLD91C86K) | ||||||||
FD&C BLUE NO. 1(H3R47K3TBD) | ||||||||
FD&C RED NO. 40(WZB9127XOA) | ||||||||
FD&C YELLOW NO. 6(H77VEI93A8) | ||||||||
GLYCERIN(PDC6A3C0OX) | ||||||||
MENTHOL(L7T10EIP3A) | ||||||||
MENTHOL, UNSPECIFIED FORM(L7T10EIP3A) | ||||||||
METHYLPARABEN(A2I8C7HI9T) | ||||||||
PROPYLENE GLYCOL(6DC9Q167V3) | ||||||||
PROPYLPARABEN(Z8IX2SC1OH) | ||||||||
SACCHARIN SODIUM(SB8ZUX40TY) | ||||||||
SODIUM BENZOATE(OJ245FE5EU) | ||||||||
SODIUM CITRATE(1Q73Q2JULR) | ||||||||
SODIUM CITRATE, UNSPECIFIED FORM(1Q73Q2JULR) | ||||||||
SODIUM PROPIONATE(DK6Y9P42IN) | ||||||||
SUCRALOSE(96K6UQ3ZD4) | ||||||||
SUCROSE(C151H8M554) | ||||||||
TRISODIUM CITRATE DIHYDRATE(B22547B95K) | ||||||||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?