USFDA APPLICATION NUMBER - 20717 / DOSAGE - TABLET;ORAL - 100MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
modafinil(UNII: R3UK8X3U3D) (modafinil - UNII:R3UK8X3U3D) | modafinil | 100mg |
Inactive Ingredients
Ingredient Name | Bryant Ranch Prepack | Mylan Institutional Inc. | Mylan Pharmaceuticals Inc. | Preferred Pharmaceuticals Inc. | Alembic Pharmaceuticals Inc. | APPCO PHARMA LLC | Cardinal Health | Heritage Pharmaceuticals Inc. d/b/a Avet Pharmaceuticals Inc. | Ingenus Pharmaceuticals, LLC | Lake Erie Medical DBA Quality Care Products LLC | Lake Erie Medical Surgical & Supply DBA Quality Care Products LLC | Par Pharmaceutical Inc. | Qualitest Pharmaceuticals | Zydus Pharmaceuticals (USA) Inc. | A-S Medication Solutions | Actavis Pharma, Inc. | AvKARE, Inc. | Golden State Medical Supply, Inc. | Preferred Pharmaceuticals, Inc. | Unit Dose Services | Hikma Pharmaceutical | Hikma Pharmaceuticals USA Inc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANHYDROUS DIBASIC CALCIUM PHOSPHATE(L11K75P92J) | ||||||||||||||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||||||||||||||||||||||
CROSCARMELLOSE SODIUM(M28OL1HH48) | ||||||||||||||||||||||
CROSPOVIDONE(2S7830E561) | ||||||||||||||||||||||
CROSPOVIDONE(68401960MK) | ||||||||||||||||||||||
CROSPOVIDONE, UNSPECIFIED(2S7830E561) | ||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (90000 WAMW)(UKE75GEA7F) | ||||||||||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||||||||||||||||||
LACTOSE(J2B2A4N98G) | ||||||||||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | ||||||||||||||||||||||
MANNITOL(3OWL53L36A) | ||||||||||||||||||||||
METHYLCELLULOSE (15 MPA.S)(NPU9M2E6L8) | ||||||||||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||||||||||||||||||
POVIDONE K29/32(390RMW2PEQ) | ||||||||||||||||||||||
POVIDONE K30(U725QWY32X) | ||||||||||||||||||||||
POVIDONE(FZ989GH94E) | ||||||||||||||||||||||
POVIDONE, UNSPECIFIED(FZ989GH94E) | ||||||||||||||||||||||
POVIDONES(FZ989GH94E) | ||||||||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||||||||
SODIUM LAURYL SULFATE(368GB5141J) | ||||||||||||||||||||||
SODIUM STEARYL FUMARATE(7CV7WJK4UI) | ||||||||||||||||||||||
STARCH, CORN(O8232NY3SJ) | ||||||||||||||||||||||
STARCH, PREGELATINIZED CORN(O8232NY3SJ) | ||||||||||||||||||||||
TALC(7SEV7J4R1U) |
LOOKING FOR A SUPPLIER?