USFDA APPLICATION NUMBER - 88811 / DOSAGE - SYRUP;ORAL - 2MG/5ML;10MG/5ML;30MG/5ML
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
BROMPHENIRAMINE MALEATE(UNII: IXA7C9ZN03) (BROMPHENIRAMINE - UNII:H57G17P2FN) | BROMPHENIRAMINE MALEATE | 2mg in 5 |
DEXTROMETHORPHAN HYDROBROMIDE(UNII: 9D2RTI9KYH) (DEXTROMETHORPHAN - UNII:7355X3ROTS) | DEXTROMETHORPHAN HYDROBROMIDE | 10mg in 5 |
PSEUDOEPHEDRINE HYDROCHLORIDE(UNII: 6V9V2RYJ8N) (PSEUDOEPHEDRINE - UNII:7CUC9DDI9F) | PSEUDOEPHEDRINE HYDROCHLORIDE | 30mg in 5 |
Inactive Ingredients
Ingredient Name | Clinical Solutions Wholesale | Mayne Pharma | Preferred Pharmaceuticals Inc. | Preferred Pharmaceuticals, Inc. | Par Pharmaceutical | Vertical Pharmaceuticals, LLC |
---|---|---|---|---|---|---|
ALCOHOL(3K9958V90M) | ||||||
ANHYDROUS CITRIC ACID(XF417D3PSL) | ||||||
FD&C RED NO. 40(WZB9127XOA) | ||||||
GLYCERIN(PDC6A3C0OX) | ||||||
METHYLPARABEN(A2I8C7HI9T) | ||||||
PROPYLENE GLYCOL(6DC9Q167V3) | ||||||
RAW SUGAR(8M707QY5GH) | ||||||
SODIUM BENZOATE(OJ245FE5EU) | ||||||
SODIUM CITRATE, UNSPECIFIED FORM(1Q73Q2JULR) | ||||||
SUCRALOSE(96K6UQ3ZD4) | ||||||
SUCROSE(C151H8M554) | ||||||
TRISODIUM CITRATE DIHYDRATE(B22547B95K) | ||||||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?