USFDA APPLICATION NUMBER - 202123 / DOSAGE - TABLET;ORAL - 200MG;EQ 25MG BASE;300MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
emtricitabine(UNII: G70B4ETF4S) (emtricitabine - UNII:G70B4ETF4S) | emtricitabine | 200mg |
rilpivirine hydrochloride(UNII: 212WAX8KDD) (rilpivirine - UNII:FI96A8X663) | rilpivirine | 25mg |
tenofovir disoproxil fumarate(UNII: OTT9J7900I) (tenofovir anhydrous - UNII:W4HFE001U5) | tenofovir disoproxil fumarate | 300mg |
Inactive Ingredients
Ingredient Name | A-S Medication Solutions | Physicians Total Care, Inc. | REMEDYREPACK INC. |
---|---|---|---|
ALUMINUM OXIDE(LMI26O6933) | |||
cellulose, microcrystalline(OP1R32D61U) | |||
CROSCARMELLOSE SODIUM(M28OL1HH48) | |||
FD&C Blue No. 2(L06K8R7DQK) | |||
FD&C Yellow No. 6(H77VEI93A8) | |||
FERRIC OXIDE RED(1K09F3G675) | |||
HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | |||
hypromelloses(3NXW29V3WO) | |||
lactose monohydrate(EWQ57Q8I5X) | |||
magnesium stearate(70097M6I30) | |||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||
POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | |||
polyethylene glycols(3WJQ0SDW1A) | |||
polysorbate 20(7T1F30V5YH) | |||
POVIDONE, UNSPECIFIED(FZ989GH94E) | |||
Povidones(FZ989GH94E) | |||
starch, corn(O8232NY3SJ) | |||
titanium dioxide(15FIX9V2JP) | |||
triacetin(XHX3C3X673) | |||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?