USFDA APPLICATION NUMBER - 20272 / DOSAGE - TABLET;ORAL - 1MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
risperidone(UNII: L6UH7ZF8HC) (risperidone - UNII:L6UH7ZF8HC) | risperidone | 3mg | 2mg | 1mg | 0.5mg |
Inactive Ingredients
Ingredient Name | Caraco Pharmaceutical Laboratories, Ltd. | Aphena Pharma Solutions - Tennessee, LLC | Cardinal Health | PD-Rx Pharmaceuticals, Inc. | REMEDYREPACK INC. | A-S Medication Solutions | AvKARE | Physicians Total Care, Inc | Actavis Pharma, Inc. | Apotex Corp | AvPAK | Bryant Ranch Prepack | Citron Pharma LLC | Clinical Solutions Wholesale | Contract Pharmacy Services-PA | Lake Erie Medical DBA Quality Care Products LLC | McKesson Contract Packaging | McKesson Packaging Services a business unit of McKesson Corporation | NCS HealthCare of KY, Inc dba Vangard Labs | NuCare Pharmaceuticals, Inc. | NuCare Pharmaceuticals,Inc. | West-Ward Pharmaceuticals Corp | Wockhardt USA LLC. | Mylan Institutional Inc. | Mylan Pharmaceuticals Inc. | Aurobindo Pharma Limited | Hikma Pharmaceutical | Proficient Rx LP | Breckenridge Pharmaceutical, Inc. | Nucare Pharmaceuticals,Inc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3,4,9,10-perylenetetracarboxylic diimide(63NLI8842L) | ||||||||||||||||||||||||||||||
ALUMINUM OXIDE(LMI26O6933) | ||||||||||||||||||||||||||||||
ANHYDROUS LACTOSE(3SY5LH9PMK) | ||||||||||||||||||||||||||||||
CALCIUM CARBONATE(H0G9379FGK) | ||||||||||||||||||||||||||||||
CALCIUM SULFATE(WAT0DDB505) | ||||||||||||||||||||||||||||||
cellulose, microcrystalline(OP1R32D61U) | ||||||||||||||||||||||||||||||
CROSCARMELLOSE SODIUM(M28OL1HH48) | ||||||||||||||||||||||||||||||
D&C Brown No. 1(8796B4I6HE) | ||||||||||||||||||||||||||||||
D&C Green No. 5(8J6RDU8L9X) | ||||||||||||||||||||||||||||||
D&C YELLOW NO. 10 ALUMINUM LAKE(CQ3XH3DET6) | ||||||||||||||||||||||||||||||
D&C YELLOW NO. 10(35SW5USQ3G) | ||||||||||||||||||||||||||||||
DOCUSATE SODIUM(F05Q2T2JA0) | ||||||||||||||||||||||||||||||
FD&C BLUE NO. 1 ALUMINUM LAKE(J9EQA3S2JM) | ||||||||||||||||||||||||||||||
FD&C BLUE NO. 1(H3R47K3TBD) | ||||||||||||||||||||||||||||||
FD&C BLUE NO. 2(L06K8R7DQK) | ||||||||||||||||||||||||||||||
FD&C BLUE NO. 2--ALUMINUM LAKE(4AQJ3LG584) | ||||||||||||||||||||||||||||||
FD&C RED NO. 40(WZB9127XOA) | ||||||||||||||||||||||||||||||
FD&C YELLOW NO. 5(I753WB2F1M) | ||||||||||||||||||||||||||||||
FD&C YELLOW NO. 6(H77VEI93A8) | ||||||||||||||||||||||||||||||
FERRIC OXIDE RED(1K09F3G675) | ||||||||||||||||||||||||||||||
FERRIC OXIDE YELLOW(EX438O2MRT) | ||||||||||||||||||||||||||||||
FERROSOFERRIC OXIDE(XM0M87F357) | ||||||||||||||||||||||||||||||
fluorescein sodium(93X55PE38X) | ||||||||||||||||||||||||||||||
gray conger(JH2Y56S2BG) | ||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (TYPE H)(RFW2ET671P) | ||||||||||||||||||||||||||||||
HYPROMELLOSE 2910 (3 MPA.S)(0VUT3PMY82) | ||||||||||||||||||||||||||||||
HYPROMELLOSE 2910 (5 MPA.S)(R75537T0T4) | ||||||||||||||||||||||||||||||
HYPROMELLOSE 2910 (50 MPA.S)(1IVH67816N) | ||||||||||||||||||||||||||||||
HYPROMELLOSE 2910 (6 MPA.S)(0WZ8WG20P6) | ||||||||||||||||||||||||||||||
HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | ||||||||||||||||||||||||||||||
HYPROMELLOSES (3NXW29V3WO) | ||||||||||||||||||||||||||||||
HYPROMELLOSES(3NXW29V3WO) | ||||||||||||||||||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||||||||||||||||||||||||||
LACTOSE(J2B2A4N98G) | ||||||||||||||||||||||||||||||
LACTOSE, UNSPECIFIED FORM(J2B2A4N98G) | ||||||||||||||||||||||||||||||
MAGNESIUM PALMITOSTEARATE(R4OXA9G5BV) | ||||||||||||||||||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | ||||||||||||||||||||||||||||||
MICROCRYSTALLINE CELLULOSE 101(7T9FYH5QMK) | ||||||||||||||||||||||||||||||
MICROCRYSTALLINE CELLULOSE 102(PNR0YF693Y) | ||||||||||||||||||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||||||||||||||||||||||||||
orange(5EVU04N5QU) | ||||||||||||||||||||||||||||||
pigment orange 2(BRR29BS79N) | ||||||||||||||||||||||||||||||
pigment yellow 3(L885GOC9B6) | ||||||||||||||||||||||||||||||
POLYDEXTROSE(VH2XOU12IE) | ||||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL 3350(G2M7P15E5P) | ||||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL 400(B697894SGQ) | ||||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL 8000(Q662QK8M3B) | ||||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL(3WJQ0SDW1A) | ||||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | ||||||||||||||||||||||||||||||
POLYETHYLENE GLYCOLS(3WJQ0SDW1A) | ||||||||||||||||||||||||||||||
POLYVINYL ALCOHOL(532B59J990) | ||||||||||||||||||||||||||||||
POLYVINYL ALCOHOL, UNSPECIFIED(532B59J990) | ||||||||||||||||||||||||||||||
PROPYLENE GLYCOL(6DC9Q167V3) | ||||||||||||||||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||||||||||||||||
SODIUM BENZOATE(OJ245FE5EU) | ||||||||||||||||||||||||||||||
SODIUM LAURYL SULFATE(368GB5141J) | ||||||||||||||||||||||||||||||
SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | ||||||||||||||||||||||||||||||
STARCH, CORN(O8232NY3SJ) | ||||||||||||||||||||||||||||||
STEARIC ACID(4ELV7Z65AP) | ||||||||||||||||||||||||||||||
TALC(7SEV7J4R1U) | ||||||||||||||||||||||||||||||
TARTARIC ACID(W4888I119H) | ||||||||||||||||||||||||||||||
TITANIUM DIOXIDE(15FIX9V2JP) | ||||||||||||||||||||||||||||||
TRIACETIN(XHX3C3X673) |
LOOKING FOR A SUPPLIER?