USFDA APPLICATION NUMBER - 20864 / DOSAGE - TABLET;ORAL - EQ 10MG BASE
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
rizatriptan benzoate(UNII: WR978S7QHH) (rizatriptan - UNII:51086HBW8G) | rizatriptan | 10mg |
Inactive Ingredients
Ingredient Name | Merck Sharp & Dohme Corp. | Par Pharmaceutical Inc. | A-S Medication Solutions | Apotex Corp | Cipla USA Inc. | Heritage Pharmaceuticals Inc. | Lake Erie Medical DBA Quality Care Products LLC | Mesource Pharmaceuticals | Physicians Total Care, Inc. | REMEDYREPACK INC. | Sun Pharma Global FZE | Unichem Pharmaceuticals (USA), Inc. | Sandoz Inc | Bryant Ranch Prepack | Glenmark Pharmaceuticals Inc., USA | Preferred Pharmaceuticals Inc. | Teva Pharmaceuticals USA, Inc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
aspartame(Z0H242BBR1) | |||||||||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||||||||||||||
CROSPOVIDONE (15 MPA.S AT 5%)(68401960MK) | |||||||||||||||||
FERRIC OXIDE RED(1K09F3G675) | |||||||||||||||||
gelatin(2G86QN327L) | |||||||||||||||||
gelatin, unspecified(2G86QN327L) | |||||||||||||||||
glycine(TE7660XO1C) | |||||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | |||||||||||||||||
mannitol(3OWL53L36A) | |||||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||||||||
SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | |||||||||||||||||
STARCH, CORN(O8232NY3SJ) |
LOOKING FOR A SUPPLIER?