USFDA APPLICATION NUMBER - 20865 / DOSAGE - TABLET, ORALLY DISINTEGRATING;ORAL - EQ 10MG BASE
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
rizatriptan benzoate(UNII: WR978S7QHH) (rizatriptan - UNII:51086HBW8G) | rizatriptan | 5mg | 10mg | 5mg | 10mg |
Inactive Ingredients
Ingredient Name | Glenmark Pharmaceuticals Inc., USA | Merck Sharp & Dohme Corp. | Mylan Pharmaceuticals Inc. | Par Pharmaceutical Inc. | Preferred Pharmaceuticals Inc. | Preferred Pharmaceuticals, Inc. | Sandoz Inc | Apotex Corp | Unichem Pharmaceuticals (USA), Inc. | Preferred Pharmaceuuticals, Inc. | Proficient Rx LP |
---|---|---|---|---|---|---|---|---|---|---|---|
aspartame(Z0H242BBR1) | |||||||||||
CALCIUM SILICATE(S4255P4G5M) | |||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||||||||
CROSCARMELLOSE SODIUM(M28OL1HH48) | |||||||||||
CROSPOVIDONE (120 .MU.M)(68401960MK) | |||||||||||
CROSPOVIDONE (15 MPA.S AT 5%)(68401960MK) | |||||||||||
CROSPOVIDONE(68401960MK) | |||||||||||
FERRIC OXIDE RED(1K09F3G675) | |||||||||||
gelatin(2G86QN327L) | |||||||||||
gelatin, unspecified(2G86QN327L) | |||||||||||
GLYCINE(TE7660XO1C) | |||||||||||
lactose monohydrate(EWQ57Q8I5X) | |||||||||||
MAGNESIUM STEARATE(70097M6I30) | |||||||||||
MANNITOL(3OWL53L36A) | |||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||||||
MONOSODIUM CITRATE(68538UP9SE) | |||||||||||
ORANGE(5EVU04N5QU) | |||||||||||
PEPPERMINT(V95R5KMY2B) | |||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||
SODIUM CHLORIDE(451W47IQ8X) | |||||||||||
SODIUM STEARYL FUMARATE(7CV7WJK4UI) | |||||||||||
SORBITOL(506T60A25R) | |||||||||||
STARCH, CORN(O8232NY3SJ) | |||||||||||
SUCRALOSE(96K6UQ3ZD4) |
LOOKING FOR A SUPPLIER?