USFDA APPLICATION NUMBER - 20895 / DOSAGE - TABLET;ORAL - EQ 100MG BASE
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
SILDENAFIL CITRATE(UNII: BW9B0ZE037) (SILDENAFIL - UNII:3M7OB98Y7H) | SILDENAFIL | 100mg |
Inactive Ingredients
Ingredient Name | ANI Pharmaceuticals, Inc. | A-S Medication Solutions | Bryant Ranch Prepack | Cardinal Health | Lake Erie Medical DBA Quality Care Products LLC | PD-Rx Pharmaceuticals, Inc. | REMEDYREPACK INC. | U.S. Pharmaceuticals | Appco Pharma LLC | CIPLA USA INC., | Lupin Pharmaceuticals, Inc. | Preferred Pharmaceuticals, Inc. | Proficient Rx LP | Quality Care Products, LLC | Teva Pharmaceuticals USA, Inc. | Denton Pharma, Inc. DBA Northwind Pharmaceuticals | medsource pharmaceuticals | NuCare Pharmaceuticals,Inc. | Torrent Pharmaceuticals Limited | Advagen Pharma Ltd | TruPharma LLC |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACACIA(5C5403N26O) | |||||||||||||||||||||
ALUMINUM OXIDE(LMI26O6933) | |||||||||||||||||||||
ANHYDROUS DIBASIC CALCIUM PHOSPHATE(L11K75P92J) | |||||||||||||||||||||
CALCIUM PHOSPHATE, DIBASIC, ANHYDROUS(L11K75P92J) | |||||||||||||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||||||||||||||||||
CROSCARMELLOSE SODIUM(M28OL1HH48) | |||||||||||||||||||||
CROSPOVIDONE (15 MPA.S AT 5%)(68401960MK) | |||||||||||||||||||||
FD&C BLUE NO. 1(H3R47K3TBD) | |||||||||||||||||||||
FD&C BLUE NO. 2(L06K8R7DQK) | |||||||||||||||||||||
HYPROMELLOSE 2910 (6 MPA.S)(0WZ8WG20P6) | |||||||||||||||||||||
HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | |||||||||||||||||||||
HYPROMELLOSES(3NXW29V3WO) | |||||||||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||||||||||||||||||
LACTOSE(J2B2A4N98G) | |||||||||||||||||||||
LACTOSE, UNSPECIFIED FORM(J2B2A4N98G) | |||||||||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | |||||||||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||||||||||||||||
POLYETHYLENE GLYCOL 3350(G2M7P15E5P) | |||||||||||||||||||||
POLYETHYLENE GLYCOL 400(B697894SGQ) | |||||||||||||||||||||
POLYVINYL ALCOHOL, UNSPECIFIED(532B59J990) | |||||||||||||||||||||
POVIDONE K30(U725QWY32X) | |||||||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||||||||||||
SODIUM STEARYL FUMARATE(7CV7WJK4UI) | |||||||||||||||||||||
SUCRALOSE(96K6UQ3ZD4) | |||||||||||||||||||||
TALC(7SEV7J4R1U) | |||||||||||||||||||||
TITANIUM DIOXIDE(15FIX9V2JP) | |||||||||||||||||||||
TRIACETIN(XHX3C3X673) |
LOOKING FOR A SUPPLIER?