USFDA APPLICATION NUMBER - 21845 / DOSAGE - TABLET;ORAL - EQ 20MG BASE
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
sildenafil citrate(UNII: BW9B0ZE037) (sildenafil - UNII:3M7OB98Y7H) | sildenafil | 20mg |
Inactive Ingredients
Ingredient Name | A-S Medication Solutions | Actavis Pharma, Inc. | American Health Packaging | Bryant Ranch Prepack | Cardinal Health | Cardinal Health 107, LLC | Denton Pharma, Inc. DBA Northwind Pharmaceuticals | KAISER FOUNDATION HOSPITALS | Lake Erie Medical DBA Quality C | Major Pharmaceuticals | McKesson Corporation dba SKY Packaging | NuCare Pharmaceuticals, Inc. | PD-Rx Pharmaceuticals, Inc. | Preferred Pharmaceuticals Inc. | Preferred Pharmaceuticals, Inc. | Quality Care Products, LLC | Torrent Pharmaceuticals Limited | Unit Dose Services | AvKARE, Inc. | NuCare Pharmaceuticals,Inc. | REMEDYREPACK INC. | Apotex Corp. | Dr. Reddy's Laboratories Limited |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANHYDROUS DIBASIC CALCIUM PHOSPHATE(L11K75P92J) | |||||||||||||||||||||||
CALCIUM PHOSPHATE, DIBASIC, ANHYDROUS(L11K75P92J) | |||||||||||||||||||||||
CALCIUM PHOSPHATE, DIBASIC, DIHYDRATE(O7TSZ97GEP) | |||||||||||||||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | |||||||||||||||||||||||
CROSCARMELLOSE SODIUM(M28OL1HH48) | |||||||||||||||||||||||
CROSPOVIDONE(68401960MK) | |||||||||||||||||||||||
DIBASIC CALCIUM PHOSPHATE DIHYDRATE(O7TSZ97GEP) | |||||||||||||||||||||||
FD&C BLUE NO. 2(L06K8R7DQK) | |||||||||||||||||||||||
FD&C YELLOW NO. 6(H77VEI93A8) | |||||||||||||||||||||||
Hydroxypropyl Cellulose (Type H)(RFW2ET671P) | |||||||||||||||||||||||
HYPROMELLOSE 2910 (15 MPA.S)(36SFW2JZ0W) | |||||||||||||||||||||||
HYPROMELLOSE 2910 (15000 MPA.S)(288VBX44JC) | |||||||||||||||||||||||
HYPROMELLOSE 2910 (6 MPA.S)(0WZ8WG20P6) | |||||||||||||||||||||||
HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | |||||||||||||||||||||||
HYPROMELLOSES(3NXW29V3WO) | |||||||||||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||||||||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | |||||||||||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | |||||||||||||||||||||||
POLYETHYLENE GLYCOL 3350(G2M7P15E5P) | |||||||||||||||||||||||
POLYETHYLENE GLYCOL 4000(4R4HFI6D95) | |||||||||||||||||||||||
POLYETHYLENE GLYCOL 8000(Q662QK8M3B) | |||||||||||||||||||||||
POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | |||||||||||||||||||||||
POLYETHYLENE GLYCOLS(3WJQ0SDW1A) | |||||||||||||||||||||||
POLYVINYL ALCOHOL(532B59J990) | |||||||||||||||||||||||
POLYVINYL ALCOHOL, UNSPECIFIED(532B59J990) | |||||||||||||||||||||||
SILICA DIMETHYL SILYLATE(EU2PSP0G0W) | |||||||||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||||||||||||||
SODIUM STEARYL FUMARATE(7CV7WJK4UI) | |||||||||||||||||||||||
TALC(7SEV7J4R1U) | |||||||||||||||||||||||
titanium dioxide(15FIX9V2JP) | |||||||||||||||||||||||
TRIACETIN(XHX3C3X673) |
LOOKING FOR A SUPPLIER?