USFDA APPLICATION NUMBER - 19685 / DOSAGE - INJECTABLE;INJECTION - 20MG/100ML;5GM/100ML;179MG/100ML;600MG/100ML;310MG/100ML
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
CALCIUM CHLORIDE(UNII: M4I0D6VV5M) (CHLORIDE ION - UNII:Q32ZN48698) | CALCIUM CHLORIDE | 0.2g in 1 | 0.2g in 1000 |
DEXTROSE MONOHYDRATE(UNII: LX22YL083G) (ANHYDROUS DEXTROSE - UNII:5SL0G7R0OK) | DEXTROSE MONOHYDRATE | 50g in 1 | 50g in 1000 |
POTASSIUM CHLORIDE(UNII: 660YQ98I10) (CHLORIDE ION - UNII:Q32ZN48698) | POTASSIUM CHLORIDE | 3.28g in 1 | 1.79g in 1000 |
SODIUM CHLORIDE(UNII: 451W47IQ8X) (CHLORIDE ION - UNII:Q32ZN48698) | SODIUM CHLORIDE | 6g in 1 | 6g in 1000 |
SODIUM LACTATE(UNII: TU7HW0W0QT) (LACTIC ACID, UNSPECIFIED FORM - UNII:33X04XA5AT) | SODIUM LACTATE | 3.1g in 1 | 3.1g in 1000 |
Inactive Ingredients
Ingredient Name | Hospira, Inc. |
---|---|
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?