USFDA APPLICATION NUMBER - 18333 / DOSAGE - TABLET;ORAL - 1GM
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
SUCRALFATE(UNII: XX73205DH5) (SUCRALFATE - UNII:XX73205DH5) | SUCRALFATE | 1g |
Inactive Ingredients
Ingredient Name | A-S Medication Solutions | Actavis Pharma, Inc. | AvKARE, Inc. | Cardinal Health | Denton Pharma, Inc. DBA Northwind Pharmaceuticals | Lake Erie Medical DBA Quality Care Products LLC | McKesson Contract Packaging | Medsource Pharmaceuticals | PD-Rx Pharmaceuticals, Inc. | REMEDYREPACK INC. | Bryant Ranch Prepack | American Health Packaging |
---|---|---|---|---|---|---|---|---|---|---|---|---|
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||||||||||||
FD&C BLUE NO. 1(H3R47K3TBD) | ||||||||||||
FD&C RED NO. 3(PN2ZH5LOQY) | ||||||||||||
MAGNESIUM STEARATE(70097M6I30) | ||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||||||||
POVIDONES(FZ989GH94E) | ||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||
STARCH, CORN(O8232NY3SJ) |
LOOKING FOR A SUPPLIER?