USFDA APPLICATION NUMBER - 50567 / DOSAGE - SOLUTION/DROPS;OPHTHALMIC - 10,000 UNITS/ML;EQ 1MG BASE/ML
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
polymyxin B sulfate(UNII: 19371312D4) (polymyxin B - UNII:J2VZ07J96K) | polymyxin B | 10000[USP' in 1 |
trimethoprim sulfate(UNII: E377MF8EQ8) (trimethoprim - UNII:AN164J8Y0X) | trimethoprim | 1mg in 1 |
Inactive Ingredients
Ingredient Name | A-S Medication Solutions | A-S Medication Solutions LLC | Allergan, Inc. | Clinical Solutions Wholesale | Lake Erie Medical & Surgical Supply DBA Quality Care Products LLC | Lake Erie Medical DBA Quality Care Products LLC | Medsource Pharmaceuticals | Preferred Pharmaceuticals Inc. | Preferred Pharmaceuticals, Inc | REMEDYREPACK INC. | Unit Dose Services |
---|---|---|---|---|---|---|---|---|---|---|---|
benzalkonium chloride(F5UM2KM3W7) | |||||||||||
SODIUM CHLORIDE(451W47IQ8X) | |||||||||||
SODIUM HYDROXIDE(55X04QC32I) | |||||||||||
sulfuric acid(O40UQP6WCF) | |||||||||||
water(059QF0KO0R) |
LOOKING FOR A SUPPLIER?