USFDA APPLICATION NUMBER - 50708 / DOSAGE - CAPSULE;ORAL - EQ 0.5MG BASE
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
TACROLIMUS ANHYDROUS(UNII: Y5L2157C4J) (tacrolimus - UNII:WM0HAQ4WNM) | TACROLIMUS ANHYDROUS | 1mg |
Inactive Ingredients
Ingredient Name | Biocon Pharma Inc. | Cardinal Health | Civica, Inc. | CONCORD BIOTECH LIMITED | KAISER FOUNDATION HOSPITALS | Lupin Pharmaceuticals, Inc. | Novartis Pharmaceuticals Corporation | REMEDYREPACK INC. | Sandoz Inc | Ascend Laboratories, LLC | AvKARE | Bryant Ranch Prepack | Cardinal Health 107, LLC | Panacea Biotec Limited | A-S Medication Solutions | Glenmark Pharmaceuticals Inc., USA | Ingenus Pharmaceuticals, LLC | Major Pharmaceuticals | NORTHSTAR RX LLC | Preferred Pharmaceuticals, Inc. | Strides Pharma Science Limited |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMMONIA(5138Q19F1X) | |||||||||||||||||||||
ANHYDROUS LACTOSE(3SY5LH9PMK) | |||||||||||||||||||||
BUTYL ALCOHOL(8PJ61P6TS3) | |||||||||||||||||||||
CROSCARMELLOSE SODIUM(M28OL1HH48) | |||||||||||||||||||||
D&C RED NO. 28(767IP0Y5NH) | |||||||||||||||||||||
D&C YELLOW NO. 10(35SW5USQ3G) | |||||||||||||||||||||
DIMETHICONE(92RU3N3Y1O) | |||||||||||||||||||||
FD&C BLUE NO. 1(H3R47K3TBD) | |||||||||||||||||||||
FD&C BLUE NO. 2(L06K8R7DQK) | |||||||||||||||||||||
FD&C RED NO. 3(PN2ZH5LOQY) | |||||||||||||||||||||
FD&C RED NO. 40(WZB9127XOA) | |||||||||||||||||||||
FERRIC OXIDE RED(1K09F3G675) | |||||||||||||||||||||
FERRIC OXIDE YELLOW(EX438O2MRT) | |||||||||||||||||||||
FERROSOFERRIC OXIDE(XM0M87F357) | |||||||||||||||||||||
GELATIN(2G86QN327L) | |||||||||||||||||||||
GELATIN, UNSPECIFIED(2G86QN327L) | |||||||||||||||||||||
HYDRATED SILICA(Y6O7T4G8P9) | |||||||||||||||||||||
HYPROMELLOSE 2208 (100 MPA.S)(B1QE5P712K) | |||||||||||||||||||||
HYPROMELLOSE 2910 (15 MPA.S)(36SFW2JZ0W) | |||||||||||||||||||||
HYPROMELLOSE 2910 (5 MPA.S)(R75537T0T4) | |||||||||||||||||||||
HYPROMELLOSE 2910 (50 MPA.S)(1IVH67816N) | |||||||||||||||||||||
HYPROMELLOSE 2910 (6 MPA.S)(0WZ8WG20P6) | |||||||||||||||||||||
HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | |||||||||||||||||||||
HYPROMELLOSES(3NXW29V3WO) | |||||||||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | |||||||||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | |||||||||||||||||||||
Potassium Hydroxide (WZH3C48M4T) | |||||||||||||||||||||
POTASSIUM HYDROXIDE(WZH3C48M4T) | |||||||||||||||||||||
Povidone(FZ989GH94E) | |||||||||||||||||||||
POVIDONE, UNSPECIFIED(FZ989GH94E) | |||||||||||||||||||||
PROPYLENE GLYCOL(6DC9Q167V3) | |||||||||||||||||||||
SHELLAC(46N107B71O) | |||||||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | |||||||||||||||||||||
Sodium Hydroxide(55X04QC32I) | |||||||||||||||||||||
SODIUM LAURYL SULFATE(368GB5141J) | |||||||||||||||||||||
titanium dioxide(15FIX9V2JP) |
LOOKING FOR A SUPPLIER?