USFDA APPLICATION NUMBER - 22332 / DOSAGE - TABLET;ORAL - 20MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
Tadalafil(UNII: 742SXX0ICT) (tadalafil - UNII:742SXX0ICT) | Tadalafil | 20mg |
Inactive Ingredients
Ingredient Name | ANI Pharmaceuticals, Inc. | Mylan Pharmaceuticals Inc. | Avera McKennan Hospital | Avkare | AvKARE, Inc. | Bryant Ranch Prepack | Cipla USA Inc. | Denton Pharma, Inc. dba Northwind Pharmaceuticals | Lupin Pharmaceuticals, Inc. | Qilu Pharmaceutical Co., Ltd. | Teva Pharmaceuticals USA, Inc. | Unichem Pharmaceuticals (USA), Inc. | REMEDYREPACK INC. | VKT Pharma Private Limited | A-S Medication Solutions | Alembic Pharmaceuticals Limited | Aphena Pharma Solutions - Tennessee, LLC | Apotex Corp. | AvKARE | Cardinal Health | HEC Pharm USA Inc. | medsource pharmaceuticals | NuCare Pharmaceuticals,Inc. | PD-Rx Pharmaceuticals, Inc. | Prasco Laboratories
| Preferred Pharmaceuticals Inc. | Proficient Rx LP | Solco Healthcare US, LLC | Sunshine Lake Pharma Co., Ltd. | Torrent Pharmaceuticals Limited |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACACIA(5C5403N26O) | ||||||||||||||||||||||||||||||
ANHYDROUS LACTOSE(3SY5LH9PMK) | ||||||||||||||||||||||||||||||
CELLULOSE, MICROCRYSTALLINE(OP1R32D61U) | ||||||||||||||||||||||||||||||
COPOVIDONE K25-31(D9C330MD8B) | ||||||||||||||||||||||||||||||
Croscarmellose sodium(M28OL1HH48) | ||||||||||||||||||||||||||||||
CROSPOVIDONE(68401960MK) | ||||||||||||||||||||||||||||||
FD&C BLUE NO. 1 ALUMINUM LAKE(J9EQA3S2JM) | ||||||||||||||||||||||||||||||
FERRIC OXIDE RED(1K09F3G675) | ||||||||||||||||||||||||||||||
FERRIC OXIDE YELLOW(EX438O2MRT) | ||||||||||||||||||||||||||||||
FERROSOFERRIC OXIDE(XM0M87F357) | ||||||||||||||||||||||||||||||
FRUCTOSE(6YSS42VSEV) | ||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (1200000 MW)(RFW2ET671P) | ||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (160000 WAMW)(0A7M0N7SPE) | ||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (1600000 WAMW)(RFW2ET671P) | ||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (90000 WAMW) (UKE75GEA7F) | ||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (90000 WAMW)(UKE75GEA7F) | ||||||||||||||||||||||||||||||
Hydroxypropyl cellulose (Type H)(RFW2ET671P) | ||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE (TYPE L)(UKE75GEA7F) | ||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE(RFW2ET671P) | ||||||||||||||||||||||||||||||
HYDROXYPROPYL CELLULOSE, UNSPECIFIED(9XZ8H6N6OH) | ||||||||||||||||||||||||||||||
HYPROMELLOSE 2910 (15 MPA.S)(36SFW2JZ0W) | ||||||||||||||||||||||||||||||
HYPROMELLOSE 2910 (6 MPA.S)(0WZ8WG20P6) | ||||||||||||||||||||||||||||||
HYPROMELLOSE, UNSPECIFIED(3NXW29V3WO) | ||||||||||||||||||||||||||||||
HYPROMELLOSES(3NXW29V3WO) | ||||||||||||||||||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||||||||||||||||||||||||||
LECITHIN, SOYBEAN(1DI56QDM62) | ||||||||||||||||||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | ||||||||||||||||||||||||||||||
MANNITOL(3OWL53L36A) | ||||||||||||||||||||||||||||||
MICROCRYSTALLINE CELLULOSE (OP1R32D61U) | ||||||||||||||||||||||||||||||
MICROCRYSTALLINE CELLULOSE 102(PNR0YF693Y) | ||||||||||||||||||||||||||||||
MICROCRYSTALLINE CELLULOSE(OP1R32D61U) | ||||||||||||||||||||||||||||||
POLOXAMER 188(LQA7B6G8JG) | ||||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL 3350(G2M7P15E5P) | ||||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL 4000(4R4HFI6D95) | ||||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL 6000(30IQX730WE) | ||||||||||||||||||||||||||||||
POLYETHYLENE GLYCOL, UNSPECIFIED(3WJQ0SDW1A) | ||||||||||||||||||||||||||||||
POLYOXYL 40 HYDROGENATED CASTOR OIL(7YC686GQ8F) | ||||||||||||||||||||||||||||||
POLYVINYL ALCOHOL (100000 MW)(949E52Z6MY) | ||||||||||||||||||||||||||||||
POLYVINYL ALCOHOL, UNSPECIFIED(532B59J990) | ||||||||||||||||||||||||||||||
POVIDONE K25(K0KQV10C35) | ||||||||||||||||||||||||||||||
POVIDONE K30(U725QWY32X) | ||||||||||||||||||||||||||||||
POVIDONE(FZ989GH94E) | ||||||||||||||||||||||||||||||
POVIDONE, UNSPECIFIED(FZ989GH94E) | ||||||||||||||||||||||||||||||
SILICON DIOXIDE(ETJ7Z6XBU4) | ||||||||||||||||||||||||||||||
SODIUM LAURETH SULFATE(BPV390UAP0) | ||||||||||||||||||||||||||||||
SODIUM LAURYL SULFATE(368GB5141J) | ||||||||||||||||||||||||||||||
SODIUM STARCH GLYCOLATE TYPE A POTATO(5856J3G2A2) | ||||||||||||||||||||||||||||||
SODIUM STEARYL FUMARATE(7CV7WJK4UI) | ||||||||||||||||||||||||||||||
STARCH, CORN(O8232NY3SJ) | ||||||||||||||||||||||||||||||
SUCRALOSE(96K6UQ3ZD4) | ||||||||||||||||||||||||||||||
TALC(7SEV7J4R1U) | ||||||||||||||||||||||||||||||
TITANIUM DIOXIDE(15FIX9V2JP) | ||||||||||||||||||||||||||||||
TRIACETIN(XHX3C3X673) | ||||||||||||||||||||||||||||||
TRICETIN(5627PY99ZO) |
LOOKING FOR A SUPPLIER?