USFDA APPLICATION NUMBER - 21087 / DOSAGE - CAPSULE;ORAL - EQ 45MG BASE
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
oseltamivir phosphate(UNII: 4A3O49NGEZ) (oseltamivir - UNII:20O93L6F9H) | oseltamivir | 75mg | 12mg in 1 |
Inactive Ingredients
Ingredient Name | A-S Medication Solutions | Amneal Pharmaceuticals NY LLC | AvKARE | McKesson Corporation dba SKY Packaging | NuCare Pharmaceuticals, Inc. | REMEDYREPACK INC. | Alembic Pharmaceuticals Inc. | Alembic Pharmaceuticals Limited | Dispensing Solutions, Inc. | NuCare Pharmaceuticals,Inc. | Preferred Pharmaceuticals Inc. | Proficient Rx LP | Quality Care Products, LLC | Rebel Distributors Corp | RPK Pharmaceuticals, Inc. | Strides Pharma Science Limited | Sunshine Lake Pharma Co., Ltd. | Zydus Pharmaceuticals USA Inc. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ALCOHOL(3K9958V90M) | ||||||||||||||||||
AMMONIA(5138Q19F1X) | ||||||||||||||||||
BUTYL ALCOHOL(8PJ61P6TS3) | ||||||||||||||||||
CROSCARMELLOSE SODIUM(M28OL1HH48) | ||||||||||||||||||
D&C RED NO. 28(767IP0Y5NH) | ||||||||||||||||||
D&C YELLOW NO. 10(35SW5USQ3G) | ||||||||||||||||||
FD&C BLUE NO. 1(H3R47K3TBD) | ||||||||||||||||||
FD&C BLUE NO. 1--ALUMINUM LAKE(J9EQA3S2JM) | ||||||||||||||||||
FD&C BLUE NO. 2(L06K8R7DQK) | ||||||||||||||||||
FD&C RED NO. 40(WZB9127XOA) | ||||||||||||||||||
FERRIC OXIDE RED(1K09F3G675) | ||||||||||||||||||
FERRIC OXIDE YELLOW(EX438O2MRT) | ||||||||||||||||||
FERROSOFERRIC OXIDE(XM0M87F357) | ||||||||||||||||||
GELATIN(2G86QN327L) | ||||||||||||||||||
GELATIN, UNSPECIFIED(2G86QN327L) | ||||||||||||||||||
ISOPROPYL ALCOHOL(ND2M416302) | ||||||||||||||||||
METHYL ALCOHOL(Y4S76JWI15) | ||||||||||||||||||
monosodium citrate(68538UP9SE) | ||||||||||||||||||
POTASSIUM HYDROXIDE(WZH3C48M4T) | ||||||||||||||||||
POVIDONE K29/32(390RMW2PEQ) | ||||||||||||||||||
POVIDONE K30(U725QWY32X) | ||||||||||||||||||
POVIDONE(FZ989GH94E) | ||||||||||||||||||
POVIDONE, UNSPECIFIED(FZ989GH94E) | ||||||||||||||||||
PROPYLENE GLYCOL(6DC9Q167V3) | ||||||||||||||||||
saccharin sodium(SB8ZUX40TY) | ||||||||||||||||||
SHELLAC(46N107B71O) | ||||||||||||||||||
SHELLAC(MB5IUD6JUA) | ||||||||||||||||||
sodium benzoate(OJ245FE5EU) | ||||||||||||||||||
SODIUM LAURYL SULFATE(368GB5141J) | ||||||||||||||||||
SODIUM STARCH GLYCOLATE TYPE A CORN(AG9B65PV6B) | ||||||||||||||||||
SODIUM STEARYL FUMARATE(7CV7WJK4UI) | ||||||||||||||||||
sorbitol(506T60A25R) | ||||||||||||||||||
STARCH, CORN(O8232NY3SJ) | ||||||||||||||||||
STARCH, PREGELATINIZED CORN(O8232NY3SJ) | ||||||||||||||||||
STEARIC ACID(4ELV7Z65AP) | ||||||||||||||||||
TALC(7SEV7J4R1U) | ||||||||||||||||||
TITANIUM DIOXIDE(15FIX9V2JP) | ||||||||||||||||||
WATER(059QF0KO0R) | ||||||||||||||||||
xanthan gum(TTV12P4NEE) |
LOOKING FOR A SUPPLIER?