USFDA APPLICATION NUMBER - 20850 / DOSAGE - TABLET;ORAL - 80MG
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
TELMISARTAN(UNII: U5SYW473RQ) (TELMISARTAN - UNII:U5SYW473RQ) | TELMISARTAN | 80mg |
Inactive Ingredients
Ingredient Name | Bryant Ranch Prepack | Sandoz Inc | Glenmark Pharmaceuticals Inc., USA | NuCare Pharmaceuticals,Inc. | Medsource Pharmaceuticals | Actavis Pharma, Inc. | Alembic Pharmaceuticals Limited | Amneal Pharmaceuticals LLC | Ascend Laboratories, LLC | Avera McKennan Hospital | Camber Pharmaceuticals, Inc. | CELLTRION USA, INC. | Chartwell RX, LLC. | Jubilant Cadista Pharmaceuticals Inc. | Preferred Pharmaceuticals Inc. | Proficient Rx LP | Qualitest Pharmaceuticals | RPK Pharmaceuticals, Inc. | medsource pharmaceuticals | Torrent Pharmaceuticals Limited |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ANHYDROUS LACTOSE(3SY5LH9PMK) | ||||||||||||||||||||
CROSPOVIDONE (120 .MU.M)(68401960MK) | ||||||||||||||||||||
CROSPOVIDONE (15 MPA.S AT 5%)(68401960MK) | ||||||||||||||||||||
CROSPOVIDONE, UNSPECIFIED(2S7830E561) | ||||||||||||||||||||
FERRIC OXIDE RED(1K09F3G675) | ||||||||||||||||||||
LACTOSE MONOHYDRATE(EWQ57Q8I5X) | ||||||||||||||||||||
MAGNESIUM STEARATE(70097M6I30) | ||||||||||||||||||||
MANNITOL(3OWL53L36A) | ||||||||||||||||||||
MEGLUMINE(6HG8UB2MUY) | ||||||||||||||||||||
Povidone(FZ989GH94E) | ||||||||||||||||||||
POVIDONE, UNSPECIFIED(FZ989GH94E) | ||||||||||||||||||||
POVIDONES(FZ989GH94E) | ||||||||||||||||||||
SODIUM HYDROXIDE(55X04QC32I) | ||||||||||||||||||||
SODIUM STEARYL FUMARATE(7CV7WJK4UI) | ||||||||||||||||||||
SORBITOL(506T60A25R) | ||||||||||||||||||||
TALC(7SEV7J4R1U) |
LOOKING FOR A SUPPLIER?