USFDA APPLICATION NUMBER - 20980 / DOSAGE - CREAM;TOPICAL - 1%
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
TERBINAFINE HYDROCHLORIDE(UNII: 012C11ZU6G) (TERBINAFINE - UNII:G7RIW8S0XP) | TERBINAFINE HYDROCHLORIDE | 10mg in 1 |
Inactive Ingredients
Ingredient Name | Cardinal Health | Kaiser Foundation Hospitals | Novartis Consumer Health, Inc. | Preferred Plus (Kinray) | REMEDYREPACK INC. | Rugby Laboratories, Inc. | Strategic Sourcing Services LLC | Target Corporation | REMEDYREPACK INC. |
---|---|---|---|---|---|---|---|---|---|
BENZYL ALCOHOL(LKG8494WBH) | |||||||||
CETYL ALCOHOL(936JST6JCN) | |||||||||
CETYL PALMITATE(5ZA2S6B08X) | |||||||||
ISOPROPYL MYRISTATE(0RE8K4LNJS) | |||||||||
POLYSORBATE 60(CAL22UVI4M) | |||||||||
sodium hydroxide(55X04QC32I) | |||||||||
sorbitan monostearate(NVZ4I0H58X) | |||||||||
STEARYL ALCOHOL(2KR89I4H1Y) | |||||||||
water(059QF0KO0R) |
LOOKING FOR A SUPPLIER?