USFDA APPLICATION NUMBER - 20869 / DOSAGE - SOLUTION/DROPS;OPHTHALMIC - EQ 2% BASE;EQ 0.5% BASE
Active Ingredient/Active Moiety | ||
Ingredient Name | Basis of Strength | Strength |
---|---|---|
DORZOLAMIDE HYDROCHLORIDE(UNII: QZO5366EW7) (DORZOLAMIDE - UNII:9JDX055TW1) | DORZOLAMIDE | 20mg in 1 |
TIMOLOL MALEATE(UNII: P8Y54F701R) (TIMOLOL - UNII:817W3C6175) | TIMOLOL | 5mg in 1 |
Inactive Ingredients
Ingredient Name | A-S Medication Solutions | Actavis Pharma, Inc. | Akorn | Akorn, Inc. | ALVOGEN INC. | Golden State Medical Supply, Inc. | Indoco Remedies Limited | Lannett Company, Inc. | Leading Pharma, LLC | Micro Labs Limited | Prasco Laboratories | REMEDYREPACK INC. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
BENZALKONIUM CHLORIDE(F5UM2KM3W7) | ||||||||||||
HYDROXYETHYL CELLULOSE (100 MPA.S AT 2%)(R33S7TK2EP) | ||||||||||||
HYDROXYETHYL CELLULOSE (2000 CPS AT 1%)(S38J6RZN16) | ||||||||||||
HYDROXYETHYL CELLULOSE (2000 MPA.S AT 1%)(S38J6RZN16) | ||||||||||||
HYDROXYETHYL CELLULOSE (4000 CPS AT 1%)(ZYD53NBL45) | ||||||||||||
HYDROXYETHYL CELLULOSE (4000 MPA.S AT 1%)(ZYD53NBL45) | ||||||||||||
MANNITOL(3OWL53L36A) | ||||||||||||
SODIUM CITRATE(1Q73Q2JULR) | ||||||||||||
SODIUM CITRATE, UNSPECIFIED FORM(1Q73Q2JULR) | ||||||||||||
SODIUM HYDROXIDE(55X04QC32I) | ||||||||||||
TRISODIUM CITRATE DIHYDRATE(B22547B95K) | ||||||||||||
WATER(059QF0KO0R) |
LOOKING FOR A SUPPLIER?